CRAN Package Check Results for Package ggpointdensity

Last updated on 2025-12-11 07:49:40 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.1 5.87 70.09 75.96 OK
r-devel-linux-x86_64-debian-gcc 0.2.1 4.11 51.84 55.95 OK
r-devel-linux-x86_64-fedora-clang 0.2.1 11.00 101.24 112.24 OK
r-devel-linux-x86_64-fedora-gcc 0.2.1 12.00 93.03 105.03 OK
r-devel-windows-x86_64 0.2.1 10.00 81.00 91.00 OK
r-patched-linux-x86_64 0.2.1 5.96 64.91 70.87 OK
r-release-linux-x86_64 0.2.1 5.53 65.12 70.65 OK
r-release-macos-arm64 0.2.0 5.00 17.00 22.00 OK
r-release-macos-x86_64 0.2.1 13.00 72.00 85.00 OK
r-release-windows-x86_64 0.2.1 10.00 81.00 91.00 OK
r-oldrel-macos-arm64 0.2.1 2.00 23.00 25.00 NOTE
r-oldrel-macos-x86_64 0.2.1 8.00 66.00 74.00 NOTE
r-oldrel-windows-x86_64 0.2.1 13.00 98.00 111.00 NOTE

Check Details

Version: 0.2.1
Check: installed package size
Result: NOTE installed size is 5.9Mb sub-directories of 1Mb or more: help 5.7Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64