StrainRanking-package	StrainRanking-package
China	PathogenCompositionMoryzaeChina
Clades	PathogenCompositionPsyringaeClades
DG	DGobj-class
DG class	DGobj-class
DG object	DGobj-class
DGobj	DGobj-class
DGobj-class	DGobj-class
DGobj.rawdata	DGobj.rawdata
DGobj.simul.mechanistic	DGobj.simul.mechanistic
DGobj.simul.regression	DGobj.simul.regression
Galibier	PathogenCompositionPtriticinaGalibier
generation.alpha.3strains	generation.alpha.3strains
gmcpic.test	gmcpic.test
Haplotypes	PathogenCompositionPsyringaeHaplotypes
Kalango	PathogenCompositionPtriticinaKalango
Madagascar	PathogenCompositionMoryzaeMadagascar
MoryzaeChina	PathogenCompositionMoryzaeChina
MoryzaeMadagascar	PathogenCompositionMoryzaeMadagascar
names,DGobj-method	DGobj-class
PathogenCompositionMoryzaeChina	PathogenCompositionMoryzaeChina
PathogenCompositionMoryzaeMadagascar	PathogenCompositionMoryzaeMadagascar
PathogenCompositionPsyringaeClades	PathogenCompositionPsyringaeClades
PathogenCompositionPsyringaeHaplotypes	PathogenCompositionPsyringaeHaplotypes
PathogenCompositionPsyringaePhylogroups	PathogenCompositionPsyringaePhylogroups
PathogenCompositionPtriticinaGalibier	PathogenCompositionPtriticinaGalibier
PathogenCompositionPtriticinaKalango	PathogenCompositionPtriticinaKalango
Phylogroups	PathogenCompositionPsyringaePhylogroups
powderymildew	powderymildew
PsyringaeClades	PathogenCompositionPsyringaeClades
PsyringaeHaplotypes	PathogenCompositionPsyringaeHaplotypes
PsyringaePhylogroups	PathogenCompositionPsyringaePhylogroups
PtriticinaGalibier	PathogenCompositionPtriticinaGalibier
PtriticinaKalango	PathogenCompositionPtriticinaKalango
ranking.strains	ranking.strains
show,DGobj-method	DGobj-class
StrainRanking	StrainRanking-package
summary,DGobj-method	DGobj-class
[,DGobj-method	DGobj-class
[<-,DGobj-method	DGobj-class
