Anthropometry-package	Anthropometry-package
.perc	Anthropometry-internalArchetypoids
ahull	Anthropometry-internalArchetypoids
anthrCases	anthrCases
anthrCases.default	anthrCases
anthrCases.hipamAnthropom	anthrCases
anthrCases.trimowa	anthrCases
archetypesBoundary	archetypesBoundary
archetypoids	archetypoids
array3Dlandm	array3Dlandm
asw.calc	Anthropometry-internalHipamAnthropom
bustSizesStandard	bustSizesStandard
CCbiclustAnthropo	CCbiclustAnthropo
cdfDissWomenPrototypes	cdfDissWomenPrototypes
checkBranchLocalIMO	checkBranchLocalIMO
checkBranchLocalMO	checkBranchLocalMO
cluster.search	Anthropometry-internalHipamAnthropom
collapse.cluster	Anthropometry-internalHipamAnthropom
collapse.step	Anthropometry-internalHipamAnthropom
computSizesHipamAnthropom	computSizesHipamAnthropom
computSizesTrimowa	computSizesTrimowa
cube34landm	cube34landm
cube8landm	cube8landm
DDapply	Anthropometry-internalTDDclust
DDapplyloo	Anthropometry-internalTDDclust
DDcalc2	Anthropometry-internalTDDclust
DDfcnadj	Anthropometry-internalTDDclust
descrDissTrunks	descrDissTrunks
Distvec	Anthropometry-internalTDDclust
ext.dist	Anthropometry-internalHipamAnthropom
figures8landm	figures8landm
full2dist	Anthropometry-internalHipamAnthropom
further.clustering	Anthropometry-internalHipamAnthropom
getBestPamsamIMO	getBestPamsamIMO
getBestPamsamMO	getBestPamsamMO
getDistMatrix	getDistMatrix
HartiganShapes	HartiganShapes
hipam.local	Anthropometry-internalHipamAnthropom
hipamAnthropom	hipamAnthropom
initial.clustering	Anthropometry-internalHipamAnthropom
initialize.tree	Anthropometry-internalHipamAnthropom
initW2	Anthropometry-internalTDDclust
is.empty	Anthropometry-internalTDDclust
l1norm	Anthropometry-internalTDDclust
landmarksSampleSpaSurv	landmarksSampleSpaSurv
LloydShapes	LloydShapes
make.arrow.circle	Anthropometry-internalPlotTree
make.circle.discovery	Anthropometry-internalPlotTree
nearestToArchetypes	nearestToArchetypes
NNDDVQA1	Anthropometry-internalTDDclust
NNDDVQE	Anthropometry-internalTDDclust
NNDDVQEstart	Anthropometry-internalTDDclust
no.rescalefn	Anthropometry-internalArchetypoids
no.scalefn	Anthropometry-internalArchetypoids
optraShapes	optraShapes
overlapBiclustersByRows	overlapBiclustersByRows
pamsam	Anthropometry-internalHipamAnthropom
pamsil	Anthropometry-internalTDDclust
parallelep34landm	parallelep34landm
parallelep8landm	parallelep8landm
partition.cluster	Anthropometry-internalHipamAnthropom
percentilsArchetypoid	percentilsArchetypoid
plotPrototypes	plotPrototypes
plotTreeHipamAnthropom	plotTreeHipamAnthropom
plotTrimmOutl	plotTrimmOutl
preprocessing	preprocessing
projShapes	projShapes
qtranShapes	qtranShapes
rowweight	Anthropometry-internalTDDclust
sampleSpanishSurvey	sampleSpanishSurvey
screeArchetypal	screeArchetypal
shapes3dShapes	shapes3dShapes
skeletonsArchetypal	skeletonsArchetypal
stepArchetypesRawData	stepArchetypesRawData
stepArchetypoids	stepArchetypoids
swap	Anthropometry-internalArchetypoids
swap2	Anthropometry-internalArchetypoids
swap2_k1	Anthropometry-internalArchetypoids
TDDclust	TDDclust
trimmedLloydShapes	trimmedLloydShapes
trimmedoid	trimmedoid
trimmOutl	trimmOutl
trimmOutl.default	trimmOutl
trimmOutl.hipamAnthropom	trimmOutl
trimmOutl.trimowa	trimmOutl
trimowa	trimowa
unitvec	Anthropometry-internalTDDclust
update.tree.local	Anthropometry-internalHipamAnthropom
USAFSurvey	USAFSurvey
weightsMixtureUB	weightsMixtureUB
Weiszfeldadj	Anthropometry-internalTDDclust
Weisziteradj	Anthropometry-internalTDDclust
xyplotPCArchetypes	xyplotPCArchetypes
