joker-package	joker-package
*,Norm,numeric-method	calculus
*,numeric,Norm-method	calculus
+,Norm,Norm-method	calculus
+,Norm,numeric-method	calculus
+,numeric,Norm-method	calculus
-,Norm,Norm-method	calculus
-,Norm,numeric-method	calculus
-,numeric,Norm-method	calculus
/,Norm,numeric-method	calculus
array_to_df	array_to_df
avar_me	variance
avar_me,Bern-method	Bern
avar_me,Beta-method	Beta
avar_me,Binom-method	Binom
avar_me,Cat-method	Cat
avar_me,Chisq-method	Chisq
avar_me,Dir-method	Dir
avar_me,Exp-method	Exp
avar_me,Gam-method	Gam
avar_me,Geom-method	Geom
avar_me,Laplace-method	Laplace
avar_me,Lnorm-method	Lnorm
avar_me,Multigam-method	Multigam
avar_me,Multinom-method	Multinom
avar_me,Nbinom-method	Nbinom
avar_me,Norm-method	Norm
avar_me,Pois-method	Pois
avar_mle	variance
avar_mle,Bern-method	Bern
avar_mle,Beta-method	Beta
avar_mle,Binom-method	Binom
avar_mle,Cat-method	Cat
avar_mle,Cauchy-method	Cauchy
avar_mle,Chisq-method	Chisq
avar_mle,Dir-method	Dir
avar_mle,Exp-method	Exp
avar_mle,Gam-method	Gam
avar_mle,Geom-method	Geom
avar_mle,Laplace-method	Laplace
avar_mle,Lnorm-method	Lnorm
avar_mle,Multigam-method	Multigam
avar_mle,Multinom-method	Multinom
avar_mle,Nbinom-method	Nbinom
avar_mle,Norm-method	Norm
avar_mle,Pois-method	Pois
avar_same	variance
avar_same,Beta-method	Beta
avar_same,Dir-method	Dir
avar_same,Gam-method	Gam
avar_same,Multigam-method	Multigam
Bern	Bern
Beta	Beta
Binom	Binom
bsd	stats
bvar	stats
calculus	calculus
Cat	Cat
Cauchy	Cauchy
check_data	check_data
check_optim	check_optim
Chisq	Chisq
colVar	stats
d	distributions
d,Bern,numeric-method	Bern
d,Beta,numeric-method	Beta
d,Binom,numeric-method	Binom
d,Cat,numeric-method	Cat
d,Cauchy,numeric-method	Cauchy
d,Chisq,numeric-method	Chisq
d,Dir,matrix-method	Dir
d,Dir,numeric-method	Dir
d,Distribution,missing-method	functionals
d,Exp,numeric-method	Exp
d,Fisher,numeric-method	Fisher
d,Gam,numeric-method	Gam
d,Geom,numeric-method	Geom
d,Laplace,numeric-method	Laplace
d,Lnorm,numeric-method	Lnorm
d,Multigam,matrix-method	Multigam
d,Multigam,numeric-method	Multigam
d,Multinom,numeric-method	Multinom
d,Nbinom,numeric-method	Nbinom
d,Norm,numeric-method	Norm
d,Pois,numeric-method	Pois
d,Stud,numeric-method	Stud
d,Unif,numeric-method	Unif
d,Weib,numeric-method	Weib
dbern	Bern
dcat	Cat
ddir	Dir
Dir	Dir
distrhelpers	distrhelpers
distributions	distributions
dlaplace	Laplace
dmultigam	Multigam
e	estimation
ebern	Bern
ebeta	Beta
ebinom	Binom
ecat	Cat
ecauchy	Cauchy
echisq	Chisq
edir	Dir
eexp	Exp
egamma	Gam
egeom	Geom
elaplace	Laplace
elnorm	Lnorm
emultigam	Multigam
emultinom	Multinom
enbinom	Nbinom
enorm	Norm
entro	moments
entro,Bern-method	Bern
entro,Beta-method	Beta
entro,Binom-method	Binom
entro,Cat-method	Cat
entro,Cauchy-method	Cauchy
entro,Chisq-method	Chisq
entro,Dir-method	Dir
entro,Exp-method	Exp
entro,Fisher-method	Fisher
entro,Gam-method	Gam
entro,Geom-method	Geom
entro,Laplace-method	Laplace
entro,Lnorm-method	Lnorm
entro,Multinom-method	Multinom
entro,Nbinom-method	Nbinom
entro,Norm-method	Norm
entro,Pois-method	Pois
entro,Stud-method	Stud
entro,Unif-method	Unif
entro,Weib-method	Weib
epois	Pois
estimation	estimation
eunif	Unif
eweibull	Weib
Exp	Exp
exp,Norm-method	calculus
fd	fd
finf	moments
finf,Bern-method	Bern
finf,Beta-method	Beta
finf,Binom-method	Binom
finf,Cat-method	Cat
finf,Cauchy-method	Cauchy
finf,Chisq-method	Chisq
finf,Dir-method	Dir
finf,Exp-method	Exp
finf,Gam-method	Gam
finf,Geom-method	Geom
finf,Laplace-method	Laplace
finf,Lnorm-method	Lnorm
finf,Multigam-method	Multigam
finf,Multinom-method	Multinom
finf,Nbinom-method	Nbinom
finf,Norm-method	Norm
finf,Pois-method	Pois
Fisher	Fisher
format_hms	progress
functionals	functionals
Gam	Gam
Geom	Geom
get_class_abbr	distrhelpers
get_distr_class	distrhelpers
get_moment_methods	distrhelpers
get_params	distrhelpers
get_unknown_params	distrhelpers
idigamma	idigamma
inv2x2	inv2x2
isit	isit
is_atvec	isit
is_integer	isit
is_natural	isit
is_numarray	isit
is_numatvec	isit
is_nummat	isit
is_pd	isit
is_pos	isit
is_symmetric	isit
is_whole	isit
joker	joker-package
kurt	moments
kurt,Bern-method	Bern
kurt,Beta-method	Beta
kurt,Binom-method	Binom
kurt,Cauchy-method	Cauchy
kurt,Chisq-method	Chisq
kurt,Exp-method	Exp
kurt,Fisher-method	Fisher
kurt,Gam-method	Gam
kurt,Geom-method	Geom
kurt,Laplace-method	Laplace
kurt,Lnorm-method	Lnorm
kurt,Nbinom-method	Nbinom
kurt,Norm-method	Norm
kurt,numeric-method	stats
kurt,Pois-method	Pois
kurt,Stud-method	Stud
kurt,Unif-method	Unif
kurt,Weib-method	Weib
Laplace	Laplace
LargeMetrics	LargeMetrics
large_metrics	LargeMetrics
ll	loglikelihood
ll,Bern,numeric-method	Bern
ll,Beta,numeric-method	Beta
ll,Binom,numeric-method	Binom
ll,Cat,numeric-method	Cat
ll,Cauchy,numeric-method	Cauchy
ll,Chisq,numeric-method	Chisq
ll,Dir,matrix-method	Dir
ll,Distribution,missing-method	functionals
ll,Exp,numeric-method	Exp
ll,Fisher,numeric-method	Fisher
ll,Gam,numeric-method	Gam
ll,Geom,numeric-method	Geom
ll,Laplace,numeric-method	Laplace
ll,Lnorm,numeric-method	Lnorm
ll,Multigam,matrix-method	Multigam
ll,Multinom,matrix-method	Multinom
ll,Nbinom,numeric-method	Nbinom
ll,Norm,numeric-method	Norm
ll,Pois,numeric-method	Pois
ll,Stud,numeric-method	Stud
ll,Unif,numeric-method	Unif
ll,Weib,numeric-method	Weib
llbern	Bern
llbeta	Beta
llbinom	Binom
llcat	Cat
llcauchy	Cauchy
llchisq	Chisq
lldir	Dir
llexp	Exp
llf	Fisher
llgamma	Gam
llgeom	Geom
lllaplace	Laplace
lllnorm	Lnorm
llmultigam	Multigam
llmultinom	Multinom
llnbinom	Nbinom
llnorm	Norm
llpois	Pois
llt	Stud
llunif	Unif
llweibull	Weib
Lnorm	Lnorm
loglikelihood	loglikelihood
Matrix	Matrix
me	estimation
me,Bern,numeric-method	Bern
me,Beta,numeric-method	Beta
me,Binom,numeric-method	Binom
me,Cat,numeric-method	Cat
me,Cauchy,numeric-method	Cauchy
me,character,ANY-method	estimation
me,Chisq,numeric-method	Chisq
me,Dir,matrix-method	Dir
me,Distribution,missing-method	functionals
me,Exp,numeric-method	Exp
me,Gam,numeric-method	Gam
me,Geom,numeric-method	Geom
me,Laplace,numeric-method	Laplace
me,Lnorm,numeric-method	Lnorm
me,Multigam,matrix-method	Multigam
me,Multinom,matrix-method	Multinom
me,Nbinom,numeric-method	Nbinom
me,Norm,numeric-method	Norm
me,Pois,numeric-method	Pois
me,Unif,numeric-method	Unif
me,Weib,numeric-method	Weib
mean	moments
mean,Bern-method	Bern
mean,Beta-method	Beta
mean,Binom-method	Binom
mean,Cat-method	Cat
mean,Cauchy-method	Cauchy
mean,Chisq-method	Chisq
mean,Dir-method	Dir
mean,Exp-method	Exp
mean,Fisher-method	Fisher
mean,Gam-method	Gam
mean,Geom-method	Geom
mean,Laplace-method	Laplace
mean,Lnorm-method	Lnorm
mean,Multigam-method	Multigam
mean,Multinom-method	Multinom
mean,Nbinom-method	Nbinom
mean,Norm-method	Norm
mean,Pois-method	Pois
mean,Stud-method	Stud
mean,Unif-method	Unif
mean,Weib-method	Weib
median	moments
median,Bern-method	Bern
median,Beta-method	Beta
median,Cauchy-method	Cauchy
median,Chisq-method	Chisq
median,Exp-method	Exp
median,Fisher-method	Fisher
median,Gam-method	Gam
median,Geom-method	Geom
median,Laplace-method	Laplace
median,Lnorm-method	Lnorm
median,Nbinom-method	Nbinom
median,Norm-method	Norm
median,Pois-method	Pois
median,Stud-method	Stud
median,Unif-method	Unif
median,Weib-method	Weib
mle	estimation
mle,Bern,numeric-method	Bern
mle,Beta,numeric-method	Beta
mle,Binom,numeric-method	Binom
mle,Cat,numeric-method	Cat
mle,Cauchy,numeric-method	Cauchy
mle,character,ANY-method	estimation
mle,Chisq,numeric-method	Chisq
mle,Dir,matrix-method	Dir
mle,Distribution,missing-method	functionals
mle,Exp,numeric-method	Exp
mle,Gam,numeric-method	Gam
mle,Geom,numeric-method	Geom
mle,Laplace,numeric-method	Laplace
mle,Lnorm,numeric-method	Lnorm
mle,Multigam,matrix-method	Multigam
mle,Multinom,matrix-method	Multinom
mle,Nbinom,numeric-method	Nbinom
mle,Norm,numeric-method	Norm
mle,Pois,numeric-method	Pois
mle,Unif,numeric-method	Unif
mle,Weib,numeric-method	Weib
mode	moments
mode,Bern-method	Bern
mode,Beta-method	Beta
mode,Cat-method	Cat
mode,Cauchy-method	Cauchy
mode,Chisq-method	Chisq
mode,Dir-method	Dir
mode,Exp-method	Exp
mode,Fisher-method	Fisher
mode,Gam-method	Gam
mode,Geom-method	Geom
mode,Laplace-method	Laplace
mode,Lnorm-method	Lnorm
mode,Multinom-method	Multinom
mode,Nbinom-method	Nbinom
mode,Norm-method	Norm
mode,Pois-method	Pois
mode,Stud-method	Stud
mode,Unif-method	Unif
mode,Weib-method	Weib
moments	moments
Multigam	Multigam
Multinom	Multinom
Nbinom	Nbinom
nearPD	Matrix
Norm	Norm
p	distributions
p,Bern,numeric-method	Bern
p,Beta,numeric-method	Beta
p,Binom,numeric-method	Binom
p,Cauchy,numeric-method	Cauchy
p,Chisq,numeric-method	Chisq
p,Distribution,missing-method	functionals
p,Exp,numeric-method	Exp
p,Fisher,numeric-method	Fisher
p,Gam,numeric-method	Gam
p,Geom,numeric-method	Geom
p,Laplace,numeric-method	Laplace
p,Lnorm,numeric-method	Lnorm
p,Nbinom,numeric-method	Nbinom
p,Norm,numeric-method	Norm
p,Pois,numeric-method	Pois
p,Stud,numeric-method	Stud
p,Unif,numeric-method	Unif
p,Weib,numeric-method	Weib
pbern	Bern
plaplace	Laplace
plot	plot
plot,LargeMetrics,missing-method	plot
plot,SmallMetrics,missing-method	plot
PlotMetrics	plot
Pois	Pois
progress	progress
progress_bar	progress
q	distributions
qbern	Bern
qlaplace	Laplace
qn	distributions
qn,Bern,numeric-method	Bern
qn,Beta,numeric-method	Beta
qn,Binom,numeric-method	Binom
qn,Cauchy,numeric-method	Cauchy
qn,Chisq,numeric-method	Chisq
qn,Distribution,missing-method	functionals
qn,Exp,numeric-method	Exp
qn,Fisher,numeric-method	Fisher
qn,Gam,numeric-method	Gam
qn,Geom,numeric-method	Geom
qn,Laplace,numeric-method	Laplace
qn,Lnorm,numeric-method	Lnorm
qn,Nbinom,numeric-method	Nbinom
qn,Norm,numeric-method	Norm
qn,Pois,numeric-method	Pois
qn,Stud,numeric-method	Stud
qn,Unif,numeric-method	Unif
qn,Weib,numeric-method	Weib
r	distributions
r,Bern,numeric-method	Bern
r,Beta,numeric-method	Beta
r,Binom,numeric-method	Binom
r,Cat,numeric-method	Cat
r,Cauchy,numeric-method	Cauchy
r,Chisq,numeric-method	Chisq
r,Dir,numeric-method	Dir
r,Distribution,missing-method	functionals
r,Exp,numeric-method	Exp
r,Fisher,numeric-method	Fisher
r,Gam,numeric-method	Gam
r,Geom,numeric-method	Geom
r,Laplace,numeric-method	Laplace
r,Lnorm,numeric-method	Lnorm
r,Multigam,numeric-method	Multigam
r,Multinom,numeric-method	Multinom
r,Nbinom,numeric-method	Nbinom
r,Norm,numeric-method	Norm
r,Pois,numeric-method	Pois
r,Stud,numeric-method	Stud
r,Unif,numeric-method	Unif
r,Weib,numeric-method	Weib
rbern	Bern
rcat	Cat
rdir	Dir
rlaplace	Laplace
rmultigam	Multigam
rowVar	stats
s4_to_list	distrhelpers
same	estimation
same,Beta,numeric-method	Beta
same,character,ANY-method	estimation
same,Dir,matrix-method	Dir
same,Distribution,missing-method	functionals
same,Gam,numeric-method	Gam
same,Multigam,matrix-method	Multigam
sd	moments
sd,Bern-method	Bern
sd,Beta-method	Beta
sd,Binom-method	Binom
sd,Cauchy-method	Cauchy
sd,Chisq-method	Chisq
sd,Exp-method	Exp
sd,Fisher-method	Fisher
sd,Gam-method	Gam
sd,Geom-method	Geom
sd,Laplace-method	Laplace
sd,Lnorm-method	Lnorm
sd,Nbinom-method	Nbinom
sd,Norm-method	Norm
sd,Pois-method	Pois
sd,Stud-method	Stud
sd,Unif-method	Unif
sd,Weib-method	Weib
seqcol	seqcol
seqrow	seqcol
set1of1	set1of1
set1of2	set1of1
set1of3	set1of1
set2of3	set1of1
skew	moments
skew,Bern-method	Bern
skew,Beta-method	Beta
skew,Binom-method	Binom
skew,Cauchy-method	Cauchy
skew,Chisq-method	Chisq
skew,Exp-method	Exp
skew,Fisher-method	Fisher
skew,Gam-method	Gam
skew,Geom-method	Geom
skew,Laplace-method	Laplace
skew,Lnorm-method	Lnorm
skew,Nbinom-method	Nbinom
skew,Norm-method	Norm
skew,numeric-method	stats
skew,Pois-method	Pois
skew,Stud-method	Stud
skew,Unif-method	Unif
skew,Weib-method	Weib
SmallMetrics	SmallMetrics
small_metrics	SmallMetrics
stats	stats
Stud	Stud
sum,Norm,logical-method	calculus
tests	tests
test_avar	tests
test_consistency	tests
Unif	Unif
update_params	distrhelpers
v	variance
var	moments
var,Bern-method	Bern
var,Beta-method	Beta
var,Binom-method	Binom
var,Cat-method	Cat
var,Cauchy-method	Cauchy
var,Chisq-method	Chisq
var,Dir-method	Dir
var,Exp-method	Exp
var,Fisher-method	Fisher
var,Gam-method	Gam
var,Geom-method	Geom
var,Laplace-method	Laplace
var,Lnorm-method	Lnorm
var,Multigam-method	Multigam
var,Multinom-method	Multinom
var,Nbinom-method	Nbinom
var,Norm-method	Norm
var,Pois-method	Pois
var,Stud-method	Stud
var,Unif-method	Unif
var,Weib-method	Weib
variance	variance
vbern	Bern
vbeta	Beta
vbinom	Binom
vcat	Cat
vcauchy	Cauchy
vchisq	Chisq
vdir	Dir
vexp	Exp
vgamma	Gam
vgeom	Geom
vlaplace	Laplace
vlnorm	Lnorm
vmultigam	Multigam
vmultinom	Multinom
vnbinom	Nbinom
vnorm	Norm
vpois	Pois
Weib	Weib
