CDM-package	CDM-package
abs_approx	CDM-utilities
abs_approx_D1	CDM-utilities
anova.din	anova.din
anova.gdina	anova.din
anova.gdm	anova.din
anova.mcdina	anova.din
anova.reglca	anova.din
anova.slca	anova.din
cat_paste	CDM-utilities
cdi.kli	cdi.kli
CDM	CDM-package
CDM-utilities	CDM-utilities
cdm.est.class.accuracy	cdm.est.class.accuracy
cdm_attach_internal_function	CDM-utilities
cdm_calc_information_criteria	CDM-utilities
cdm_fa1	CDM-utilities
cdm_fit_normal	CDM-utilities
cdm_matrix1	CDM-utilities
cdm_matrix2	CDM-utilities
cdm_matrixstring	CDM-utilities
cdm_parameter_regularization	CDM-utilities
cdm_pem_acceleration	CDM-utilities
cdm_pem_acceleration_assign_output_parameters	CDM-utilities
cdm_pem_inits	CDM-utilities
cdm_pem_inits_assign_parmlist	CDM-utilities
cdm_penalty_threshold_elnet	CDM-utilities
cdm_penalty_threshold_lasso	CDM-utilities
cdm_penalty_threshold_mcp	CDM-utilities
cdm_penalty_threshold_ridge	CDM-utilities
cdm_penalty_threshold_scad	CDM-utilities
cdm_penalty_threshold_scadL2	CDM-utilities
cdm_penalty_threshold_tlp	CDM-utilities
cdm_penalty_values	CDM-utilities
cdm_print_summary_call	CDM-utilities
cdm_print_summary_computation_time	CDM-utilities
cdm_print_summary_data_frame	CDM-utilities
cdm_print_summary_information_criteria	CDM-utilities
CDM_rbind_fill	CDM-utilities
CDM_require_namespace	CDM-utilities
CDM_rmvnorm	CDM-utilities
coef.din	coef
coef.gdina	coef
coef.gdm	coef
coef.IRT.jackknife	IRT.jackknife
coef.mcdina	coef
coef.slca	coef
confint.din	vcov
csink	osink
Data-sim	Data-sim
data.cdm	data.cdm
data.cdm01	data.cdm
data.cdm02	data.cdm
data.cdm03	data.cdm
data.cdm04	data.cdm
data.cdm05	data.cdm
data.cdm06	data.cdm
data.cdm07	data.cdm
data.cdm08	data.cdm
data.cdm09	data.cdm
data.cdm10	data.cdm
data.dcm	data.dcm
data.dtmr	data.dtmr
data.ecpe	data.ecpe
data.fraction	data.fraction
data.fraction1	data.fraction
data.fraction2	data.fraction
data.fraction3	data.fraction
data.fraction4	data.fraction
data.fraction5	data.fraction
data.hr	data.hr
data.jang	data.jang
data.melab	data.melab
data.mg	data.mg
data.pgdina	data.pgdina
data.pisa00R.cc	data.pisa00R
data.pisa00R.ct	data.pisa00R
data.sda6	data.sda6
data.Students	data.Students
data.timss03.G8.su	data.timss03.G8.su
data.timss07.G4.lee	data.timss07.G4.lee
data.timss07.G4.py	data.timss07.G4.lee
data.timss07.G4.Qdomains	data.timss07.G4.lee
data.timss11.G4.AUT	data.timss11.G4.AUT
data.timss11.G4.AUT.part	data.timss11.G4.AUT
data.timss11.G4.sa	data.timss11.G4.AUT
deltaMethod	deltaMethod
din	din
din.deterministic	din.deterministic
din.equivalent.class	din.equivalent.class
din.validate.qmatrix	din.validate.qmatrix
din_identifiability	din_identifiability
discrim.index	discrim.index
discrim.index.din	discrim.index
discrim.index.gdina	discrim.index
discrim.index.mcdina	discrim.index
entropy.lca	entropy.lca
equivalent.dina	equivalent.dina
eval_likelihood	eval_likelihood
fraction.subtraction.data	fraction.subtraction.data
fraction.subtraction.qmatrix	fraction.subtraction.qmatrix
gdd	gdd
gdina	gdina
gdina.dif	gdina.dif
gdina.wald	gdina.wald
gdm	gdm
ideal.response.pattern	ideal.response.pattern
IRT.anova	IRT.anova
IRT.classify	IRT.classify
IRT.compareModels	IRT.compareModels
IRT.data	IRT.data
IRT.data.din	IRT.data
IRT.data.gdina	IRT.data
IRT.data.gdm	IRT.data
IRT.data.mcdina	IRT.data
IRT.data.reglca	IRT.data
IRT.data.slca	IRT.data
IRT.derivedParameters	IRT.jackknife
IRT.expectedCounts	IRT.expectedCounts
IRT.expectedCounts.din	IRT.expectedCounts
IRT.expectedCounts.gdina	IRT.expectedCounts
IRT.expectedCounts.gdm	IRT.expectedCounts
IRT.expectedCounts.mcdina	IRT.expectedCounts
IRT.expectedCounts.reglca	IRT.expectedCounts
IRT.expectedCounts.slca	IRT.expectedCounts
IRT.factor.scores	IRT.factor.scores
IRT.factor.scores.din	IRT.factor.scores
IRT.factor.scores.gdina	IRT.factor.scores
IRT.factor.scores.gdm	IRT.factor.scores
IRT.factor.scores.mcdina	IRT.factor.scores
IRT.factor.scores.slca	IRT.factor.scores
IRT.frequencies	IRT.frequencies
IRT.frequencies.din	IRT.frequencies
IRT.frequencies.gdina	IRT.frequencies
IRT.frequencies.gdm	IRT.frequencies
IRT.frequencies.mcdina	IRT.frequencies
IRT.frequencies.slca	IRT.frequencies
IRT.IC	IRT.IC
IRT.irfprob	IRT.irfprob
IRT.irfprob.din	IRT.irfprob
IRT.irfprob.gdina	IRT.irfprob
IRT.irfprob.gdm	IRT.irfprob
IRT.irfprob.mcdina	IRT.irfprob
IRT.irfprob.reglca	IRT.irfprob
IRT.irfprob.slca	IRT.irfprob
IRT.irfprobPlot	IRT.irfprobPlot
IRT.itemfit	IRT.itemfit
IRT.itemfit.din	IRT.itemfit
IRT.itemfit.gdina	IRT.itemfit
IRT.itemfit.gdm	IRT.itemfit
IRT.itemfit.reglca	IRT.itemfit
IRT.itemfit.slca	IRT.itemfit
IRT.jackknife	IRT.jackknife
IRT.jackknife.gdina	IRT.jackknife
IRT.likelihood	IRT.likelihood
IRT.likelihood.din	IRT.likelihood
IRT.likelihood.gdina	IRT.likelihood
IRT.likelihood.gdm	IRT.likelihood
IRT.likelihood.mcdina	IRT.likelihood
IRT.likelihood.reglca	IRT.likelihood
IRT.likelihood.slca	IRT.likelihood
IRT.marginal_posterior	IRT.marginal_posterior
IRT.marginal_posterior.din	IRT.marginal_posterior
IRT.marginal_posterior.gdina	IRT.marginal_posterior
IRT.marginal_posterior.mcdina	IRT.marginal_posterior
IRT.modelfit	IRT.modelfit
IRT.modelfit.din	IRT.modelfit
IRT.modelfit.gdina	IRT.modelfit
IRT.modelfit.gdm	IRT.modelfit
IRT.parameterTable	IRT.parameterTable
IRT.posterior	IRT.likelihood
IRT.posterior.din	IRT.likelihood
IRT.posterior.gdina	IRT.likelihood
IRT.posterior.gdm	IRT.likelihood
IRT.posterior.mcdina	IRT.likelihood
IRT.posterior.reglca	IRT.likelihood
IRT.posterior.slca	IRT.likelihood
IRT.predict	predict
IRT.repDesign	IRT.repDesign
IRT.RMSD	IRT.RMSD
IRT.se	vcov
IRT.se.din	vcov
IRT_frequencies_default	IRT.frequencies
IRT_frequencies_wrapper	IRT.frequencies
IRT_RMSD_calc_rmsd	IRT.RMSD
itemfit.rmsea	itemfit.rmsea
itemfit.sx2	itemfit.sx2
item_by_group	item_by_group
logLik.din	logLik
logLik.gdina	logLik
logLik.gdm	logLik
logLik.mcdina	logLik
logLik.reglca	logLik
logLik.slca	logLik
mcdina	mcdina
modelfit.cor	modelfit.cor
modelfit.cor.din	modelfit.cor
modelfit.cor2	modelfit.cor
numerical_gradient	numerical_Hessian
numerical_Hessian	numerical_Hessian
numerical_Hessian_partial	numerical_Hessian
osink	osink
personfit.appropriateness	personfit.appropriateness
plot.din	plot.din
plot.gdina	gdina
plot.gdm	gdm
plot.itemfit.sx2	itemfit.sx2
plot.personfit.appropriateness	personfit.appropriateness
plot.slca	slca
plot_item_mastery	plot_item_mastery
plot_item_mastery.din	plot_item_mastery
plot_item_mastery.gdina	plot_item_mastery
predict.din	predict
predict.gdina	predict
predict.gdm	predict
predict.mcdina	predict
predict.slca	predict
prep_data_long_format	eval_likelihood
print.din	din
print.gdina	gdina
print.gdm	gdm
print.mcdina	mcdina
print.slca	slca
print.summary.din	print.summary.din
reglca	reglca
sequential.items	sequential.items
sim.din	sim.din
sim.dina	Data-sim
sim.dino	Data-sim
sim.gdina	sim.gdina
sim.gdina.prepare	sim.gdina
sim.qmatrix	Data-sim
sim_model	sim_model
skill.cor	skill.cor
skill.polychor	skill.cor
skillspace.approximation	skillspace.approximation
skillspace.full	skillspace.hierarchy
skillspace.hierarchy	skillspace.hierarchy
slca	slca
summary.cdi.kli	cdi.kli
summary.din	summary.din
summary.din_identifiability	din_identifiability
summary.discrim.index	discrim.index
summary.entropy.lca	entropy.lca
summary.gdina	gdina
summary.gdina.dif	gdina.dif
summary.gdina.wald	gdina.wald
summary.gdm	gdm
summary.IRT.compareModels	IRT.compareModels
summary.IRT.modelfit.din	IRT.modelfit
summary.IRT.modelfit.gdina	IRT.modelfit
summary.IRT.modelfit.gdm	IRT.modelfit
summary.IRT.RMSD	IRT.RMSD
summary.itemfit.sx2	itemfit.sx2
summary.mcdina	mcdina
summary.modelfit.cor.din	modelfit.cor
summary.personfit.appropriateness	personfit.appropriateness
summary.reglca	reglca
summary.slca	slca
summary_sink	summary_sink
vcov.din	vcov
vcov.IRT.jackknife	IRT.jackknife
WaldTest	WaldTest
