VAR	VALUE	MEAN	SD
NFYA	3022.93480535116	11.5604433441185	0.603887568008788
STPG1	77.6099968001506	6.31119434090984	1.25646475989282
ENPP4	153.042682573066	7.28101634299308	2.10742457990838
SEMA3F	215.060551157465	7.76932757922734	2.53433070429697
LAP3	1825.52358280005	10.8242283008924	0.659863179481071
CD99	8172.94830000769	13.0079903119216	1.47217959813633
HS3ST1	27.2139583478178	4.81099632454198	2.27989777722577
HECW1	27.8987474070585	4.83291424604889	3.20275679049983
MAD1L1	1248.24147351109	10.2865988955313	0.659418115682576
LASP1	5122.81929944929	12.3193453371002	0.553400154508427
KLHL13	10.5524415452033	3.49610617570907	2.73687183810097
DBNDD1	31.2606755528905	5.00885990047509	2.1481655338575
ALS2	573.110077738218	9.16900502918899	0.506334996833387
CASP10	1599.34844892282	10.64762464639	0.926735482932119
TFPI	60.3265756457706	5.91384847528987	3.13908451456494
PLXND1	4797.0915573725	12.2437034537293	1.3030772869628
CD38	3328.58924982169	11.7274622497215	1.53879704113331
FKBP4	604.716706946296	9.25023973529394	1.39041475434096
PDK4	49.873674126657	5.64584312462091	2.81738952827349
SLC22A16	565.603984219404	9.17586702278954	0.947366905350412
SLC25A13	507.152873803785	8.99612651751376	0.504755750552512
HCCS	304.390717800066	8.24916021958344	0.584353144591207
SKAP2	604.386738441451	9.26048197866205	1.81134647712213
MCUB	750.362464597884	9.56303891558177	0.888678622384386
THSD7A	104.842800034576	6.72969180645386	3.30513440897852
ACSM3	117.393096898533	6.86513226290384	1.28322010579838
PRKAR2B	433.935712811274	8.76987321934625	1.54526515642186
TSPOAP1	5188.45462475034	12.3457947800939	1.22283503798378
ABCB4	141.236999416662	7.16507478508808	2.27518299912653
SOX8	14.6885357261431	3.95709335043847	2.0426451022316
ZNF195	1456.79606771273	10.5121316671041	0.456617186448906
ITGAL	2642.48056311171	11.3790575266142	1.1796248289193
ITGA3	28.369807663427	4.85190643281423	1.41317744069995
YBX2	5.87334521961893	2.74320838836716	1.97035276003868
TMEM132A	20.3214119971774	4.38659721330988	2.13164407524425
AP2B1	4976.16827406281	12.2808153701273	0.452491028789968
SPATA20	658.969037940033	9.39101516344085	1.05708349378408
MAP3K9	104.430552922474	6.7142708455144	1.89920805937155
RALA	795.411688476853	9.63064662416418	0.642874823671778
KDM7A	1668.95518994674	10.7095266204756	0.870279837512886
ALDH3B1	391.777318514601	8.62336408121323	1.60418380625515
FARP2	967.579663984505	9.92049096453794	0.689034983249282
TBXA2R	139.225660420897	7.15293476655273	1.8613938966271
ARHGAP44	56.6132743368126	5.86537592598071	1.57945557374262
SCIN	1.58126128086021	1.32331978718191	1.57247862814133
ARSD	1212.10037783191	10.2606712777216	0.974577845469315
PNPLA4	66.8724309468514	6.11321972796947	1.42270364455429
PROM1	214.257195137943	7.73507555476837	3.13039763926578
CEACAM21	698.00165085558	9.45948079556796	0.860525936056235
PAFAH1B1	4415.05511446009	12.1055478119218	0.519631438883573
NOS2	81.4479312842954	6.35969586449113	3.04843457019409
GAS7	4406.60590392651	12.138369980033	1.20351416416284
MATK	283.239709167033	8.16341918301621	1.90016414396624
SCN4A	209.548565769197	7.69180532442932	2.33954040193313
RHBDF1	50.6954058025083	5.68135209307799	1.51392933529562
CACNA2D2	153.474148435567	7.27166501648604	1.65841130541623
TEAD3	12.1798407224155	3.69715331700649	1.75750713381907
E2F2	3446.72410248939	11.7665200765084	1.19003138557211
ADAM22	95.7482102170749	6.60238145661447	1.37498153168407
SYPL1	1610.37655620507	10.6620044091658	0.794622627814237
CYB561	352.509950995617	8.48641556739521	1.30956406652463
CELSR3	110.740989037822	6.79837943992191	1.13559690244055
AASS	409.924776305817	8.73561041604275	2.14598903920367
NFIX	821.278018385331	9.68790165696466	1.3383640253553
ST3GAL1	4602.81943043131	12.1677174774722	0.731187686255987
MAPK8IP2	19.3232982782586	4.34559158137318	1.26190484953167
RHOBTB2	284.864151136007	8.15855692077252	1.04376506073698
SEC62	3247.70934328322	11.6551759258567	0.543693866527804
UBE3C	2301.10178796212	11.169731551922	0.399140613241628
FAM76A	581.116404736656	9.18037838702997	0.465975913569751
BAZ1B	4365.3169952608	12.0925235555138	0.492173883523388
ETV7	59.4515518035244	5.93438660523671	1.58001847687703
DYRK4	161.713551042297	7.34700976217138	0.896602829777086
STARD3NL	967.855009684726	9.92506270552455	0.536718769228436
CD9	2704.30794076145	11.4277384038532	2.00700256077444
PHF7	444.825774057251	8.8022410506935	0.484371289257525
SEMA3G	22.2257798058381	4.51388780803133	1.8427927065724
STAB1	562.792340079811	9.15194980618207	2.85383942903088
FUZ	325.732572588217	8.35718014051803	0.564870928008707
PRSS3	4.91262681150029	2.51816814545005	1.61593032717376
LRRC23	182.815572265933	7.52241462028277	0.668623118458478
HFE	42.2588782536846	5.43617012202597	1.13862457812396
SCMH1	3103.77549436852	11.6112376051078	0.650488538791175
FYN	2362.9890010374	11.2060230002523	0.95663053438236
HIVEP2	3032.02763564263	11.5758834078712	1.02257310885414
MRC2	137.262882451395	7.10829454969527	2.03698514052383
TSPAN9	120.625287063202	6.94007194662268	2.40892279865128
TTC19	1399.80472661024	10.4524208134943	0.404095510982151
QPCTL	253.239936310988	7.9822132100127	0.867611657988744
CEP68	2660.60810532689	11.3829202477548	0.80097133861452
ERCC1	1641.67399202496	10.689539755398	0.475103110491239
CD22	6559.22090826734	12.6966890995898	1.17880353980953
ELOVL5	3394.59089658545	11.7287218082802	0.799326245772217
ALOX5	3136.39873852917	11.6411756903379	2.13365330569528
EHD3	696.5083863739	9.45684233860618	1.1793789050379
MVP	1890.27221185167	10.8862511324582	0.772610461111014
NUB1	2917.58231516862	11.5117830062995	0.4837880700457
PGM3	447.773041083057	8.81921799397003	0.612050818156211
RWDD2A	54.8471680464076	5.81801824030196	0.996101638586508
MAMLD1	93.4799632651171	6.57315826536861	2.14313228749172
UFL1	1353.49236162532	10.4094113686577	0.576905432466057
ZMYND11	2134.81282751739	11.0701177414277	0.672524249184779
DPEP1	1146.36930578948	10.2134324378641	3.38834423429229
BID	844.453200469971	9.72737409298406	0.688610276336053
ATP2C1	2012.31553381645	10.9728451215208	0.495575047092643
RUFY3	1799.51310949722	10.8324966597139	0.978216622447118
WWTR1	11.437097072358	3.60532133553053	1.62709146627099
AGPS	2210.90369370659	11.125464360803	1.31218508794744
ZNF582	69.7326297878316	6.1698459258975	0.996747726335919
VSIG2	7.58233006404697	3.07919050591623	2.25302436744068
PHLDB1	133.424818284571	7.07641878951647	1.40995730140008
PRDM11	118.61150342369	6.91473202131734	1.12282470309673
CD74	95849.3574972105	16.5526938090194	0.888011208197998
HGF	191.973179339335	7.59492922767128	1.92671059823197
ADGRA2	29.9839612855267	4.94128092789485	1.91146854163045
SAMD4A	287.177356845947	8.17852975466933	1.77054448340573
PLEKHB1	74.4741189693146	6.22745275627472	1.17437356822978
SERPINB1	2968.91297869366	11.5368001633145	0.969358432490802
NRXN3	214.037671841138	7.7708520931061	3.42400638823208
OSBPL5	695.220947871943	9.46195013745172	1.08917899275894
CPS1	10.0048676563849	3.43631989980255	1.7599940368338
FHL1	2946.19557100809	11.5363166475732	1.26018870886211
NLRP2	104.858256348819	6.72262793291876	2.48033028795099
SLC45A4	243.20745318729	7.92470879701033	1.51678645352706
GRAMD1B	1055.89424013097	10.0679970248981	1.28822467225986
ALAS1	697.747700668857	9.43802068898657	0.653812799233238
ABCC2	120.084627292271	6.92523457267688	0.799234298160743
PLEKHO1	3248.75685651465	11.6656183919558	0.657503408673289
GCLM	310.971199719144	8.28704199127995	1.3422347740786
EHD2	47.5366152477427	5.57250521720361	3.22556259775651
CCDC28A	587.502351261733	9.19713681900152	0.568673350883487
RRAGD	456.476586964545	8.85007696756291	1.21793509979172
TOMM34	709.356471989042	9.47073640145237	0.531932224014382
RNASET2	3390.23508055343	11.7285560993367	0.953874144604608
CD44	5839.78494257854	12.5227606456315	1.55957916418138
KCNG1	11.8492304791648	3.65402361667448	2.0251333633282
AGPAT4	442.060374390647	8.79158046019154	1.77041892914085
PRKCH	1737.1157759159	10.7798795300746	1.31405690724774
INSRR	3.07305212852688	1.9669205671086	2.07877777298514
IFNGR1	1323.39538181698	10.3669718360009	0.762066420920356
SH2D2A	99.3513140555871	6.64710282933974	1.50947013988202
TNFRSF1B	1656.53471097358	10.7055896879486	1.25683585837875
ARNTL2	84.2585518047964	6.4261293813211	1.69189867278246
HMGB3	824.352382343427	9.71222287206551	1.1840653529488
NUP160	2594.07645320671	11.3453338489035	0.411584293777154
IKZF2	720.076078891482	9.50271110543219	1.96786202450945
ARHGAP31	90.0697623436953	6.49250382511225	1.52155283615866
SARS1	2435.63471221929	11.2389117192185	0.415769251579921
EIPR1	1009.41394989131	9.97204812859919	0.8050602968376
CHPF2	1625.24262594991	10.6711857201079	0.518749227909962
FUT8	743.737817364247	9.5413226726357	0.897988083599445
SLC4A7	1805.60578739707	10.8186569535356	0.895151870492977
VCL	2911.15937533805	11.5095933681946	0.813064992211305
DAPK2	92.1383258385402	6.52046097950641	1.93937860407956
STAP1	583.157846102573	9.1991769767803	1.55255358163053
TIMP2	1121.86253482197	10.1463254968075	1.41442777511149
MYOM2	109.478447294941	6.76418412627608	1.27209584508206
CYP46A1	53.4123633576027	5.75933777587852	2.67966088958975
USP2	11.1248355909343	3.55303237238056	1.78891251822726
TUBG2	95.3207055341468	6.59838792240146	1.79080733156652
FLT4	956.536459900245	9.9309302959499	2.9608595169615
NSUN2	2864.47701296867	11.4830558049562	0.405509116477852
METTL1	151.505456012184	7.26317198412362	0.895401103460035
PI4K2B	1367.44585565366	10.4173014448801	0.711016523622605
CLEC16A	2154.42915207494	11.0704161591475	0.465954618642365
MSR1	141.363601045697	7.16359309936063	3.20279565101003
RAI14	243.960627052576	7.97731047967894	2.52016872800786
PHLPP2	803.533292299576	9.65017323342443	0.659839071180842
RTN4R	153.229146455622	7.281625797215	1.75051858504493
PARP3	288.165858416871	8.18228863646297	0.84861075232142
THAP3	334.23610708082	8.38789947411533	0.58831793439792
AIFM2	166.258991118282	7.39202849894491	0.856580285259141
SPATA7	149.408909567517	7.2411539447996	0.841505713228254
CAPG	1542.69184358514	10.6018455769459	1.15104114402501
TG	49.5750032865284	5.6432772018445	1.3186502487732
JADE2	2955.86221092019	11.5282796832699	0.796130508884153
LCP2	2186.52770385176	11.0955250613205	0.934127743539426
TRIT1	544.661416005186	9.09516908933739	0.437681134977651
ADRB1	23.4498705608008	4.6144637177781	1.60722945655271
CTNNA1	3008.96472938606	11.5784366268055	0.820220896130463
CNTLN	506.518856702337	9.02384390057365	1.13108216747718
DSG2	36.081060825412	5.19592484449822	3.31656594550227
OFD1	5138.49095143037	12.3260542060536	0.63428235055739
WDR37	1880.10571325213	10.8726229623037	0.48980062795024
CTPS2	511.965199105922	9.03194951461287	1.04355182187964
POLR2B	4028.82763364566	11.9763638814278	0.470031330208167
DTNBP1	991.303529669506	9.95088954293389	0.518734190850861
ANO2	8.02866010076313	3.14158436272449	2.33888526883952
SCML1	241.918309051082	7.93624086676482	2.08837323327163
WWC3	1339.54388853992	10.3873064966907	1.34141852156841
ARHGAP6	11.5045409990473	3.61858897528621	1.95877820896178
USP28	1264.92250665907	10.3095316815393	1.0548817447235
HDAC9	873.841644738574	9.77398697348945	1.21730937567082
NOP16	492.117786549649	8.94613688036836	0.62071836129873
RRM2B	1023.34687348844	9.99979336175193	0.67163872588825
SNX29	2582.41213149341	11.3399767909994	0.650854283279625
FAM120A	4800.61395817901	12.2334472068556	0.458490745288262
COL9A2	182.581253361729	7.51562265324395	1.28692297646799
ADAMTS6	158.769282095402	7.32460543556161	1.77556872209643
H6PD	1894.8647785958	10.8941629620373	0.853299482011465
PER3	92.9710446885135	6.55169067858579	1.24555948267688
UTS2	3.28543938922482	2.05474566903433	2.08955819356064
RCN1	1089.67416620231	10.0890786565554	0.633425428539273
ELN	8.43016263681252	3.19400771380797	2.44052501847936
NEDD4L	213.684559992041	7.7511479026286	1.58524490835459
PPP1R3F	218.27354371664	7.77265062471781	0.676739334552269
HEXB	1697.08275026063	10.7275220659285	0.606412521072584
NEXMIF	2.77341460181145	1.86098148106396	1.90434291683922
ARHGEF5	27.6190214761619	4.850067346633	1.85991247550945
LIMA1	98.045377249654	6.63336223203739	1.30372180574887
SLC4A8	117.973744355219	6.91579113475256	1.49213061734907
COL23A1	70.1727223364344	6.15140460802076	2.34241594826394
HOMER3	58.1473909508558	5.88392115540113	1.60973597785922
PIK3CB	455.305295330574	8.84119409362182	0.680136876421495
HEBP2	1196.76405423943	10.2253349281657	0.616760766145008
PLEKHA5	500.038899722683	8.99783172993614	1.99121757444834
FNIP2	691.342393242028	9.45632237403159	0.890339453277469
FSTL4	30.559892459832	4.96428253068112	2.29585981443416
FOXN3	5170.60595013074	12.3376302834474	0.477084035443777
USE1	587.376057194985	9.19636357732389	0.49900627892247
MCF2L2	75.8346541434033	6.26112271680022	2.11784640507732
LAMA3	208.199857966979	7.71195707015705	2.25660471713494
KCNQ1	78.358087039276	6.30901873489874	2.16824777084555
KIF1B	1020.19862910117	10.003319194915	1.0968556311432
TBC1D22A	1171.64519365215	10.2009997723666	0.437717427629447
ATP9A	268.85503486269	8.07395988783734	2.22039123215536
RELT	2510.99558255914	11.2873199283912	0.819934694549179
GALC	730.232094196892	9.51799032508801	0.79838544804989
CUL1	2687.91247573207	11.3922588809698	0.378812151875723
CYFIP2	8883.58337866129	13.1265640039643	0.759767953078493
EIF2AK2	4224.38638662281	12.0358388907922	0.719400766204991
ITIH1	9.37069449221605	3.36141625229409	1.77768524344902
ZNF280C	402.811430597354	8.66202226999779	0.635677054418248
DCBLD2	176.735380434976	7.49721788781394	1.63415915230095
MTA3	726.500040302414	9.50848824826104	0.532206190841422
CDK14	1345.93995986414	10.4419458049201	1.59266637926579
SEC61A1	4666.62906985078	12.1835885554297	0.41223410349826
CAMK2B	6.11517726316078	2.80156868072251	2.0592339395295
ATP2B4	6302.32572040785	12.6430813217534	0.82589436820936
YIPF1	497.068881182239	8.95610154627655	0.49770403854827
DGKG	111.297405199488	6.82216052999309	1.65848316775555
TBXAS1	311.555683772058	8.29322214908012	1.53509848638581
PARP12	1846.32349641006	10.8462214263947	0.641143870760876
TARBP1	5335.90809668752	12.3851466622223	0.900150842042671
YBX3	20220.7464598285	14.3191405223671	1.04908730992415
STYK1	79.6782726082861	6.33514881919219	1.91056252310411
WNK1	8954.02028252886	13.128950187721	0.614816810364191
GNA15	3806.00923489023	11.9239329475728	1.31583411771488
CREB3L3	10.4727868090347	3.4842908205849	2.72198612631068
PIGV	354.778471516612	8.47353650183906	0.808929245013607
PTPRU	9.34963764703843	3.35636996816917	1.61603235266401
RIMBP2	4.87536756241808	2.49589810053162	2.76490604835043
MPC1	498.274425669571	8.96015507258449	0.690814284745849
ACAA1	1300.7981470686	10.341319371378	0.461672816934597
BCAT1	1395.49958632754	10.4820712627096	1.87204418107868
LZTS1	6.0575955914456	2.78055889454091	1.84409827375476
ZNF112	11.6873041036663	3.65292412367171	2.40899399255098
LTK	551.347856121727	9.12348279193587	1.80078142278064
ELMO2	2014.29185775153	10.9671353099407	0.5690247736529
WAPL	2608.15785672892	11.3491923181303	0.841267598327136
SLC6A16	84.4891062691379	6.41429682385775	1.43339519172129
SPHK2	376.563933026359	8.56310311928223	0.62990360121015
CA11	171.963434840947	7.43891938497196	1.05211292129439
MED29	1428.24016773497	10.479237910937	0.447454397485361
AHRR	52.3960796744776	5.71591731056699	1.327388923173
ZNF275	933.204087830077	9.88184847238375	0.893547196266823
MTMR1	2076.58502470501	11.0145477066852	0.581889387490148
GPC1	55.9404196285373	5.84910878334677	1.36468539170371
LIMCH1	8.36706366243713	3.17232519170523	2.52733049536608
INTS13	742.640006966812	9.54108215617481	0.493122671200744
SPA17	21.8578233140016	4.51696624339965	1.35285890826582
TSPAN32	380.134509256335	8.58298897820579	1.66129781632136
ST3GAL6	177.114281625343	7.49818648952646	2.03713478011819
NGFR	56.9861766551419	5.84616276946662	2.69408848025172
CDON	32.6037268362463	5.06727277011018	1.52212104990372
HIPK2	1822.92481575223	10.8325762187143	0.808651816473536
CTSA	1246.07459498482	10.2777952314544	0.801157560773424
SNX24	47.6180314439917	5.59966341589939	1.21300805623094
CNN2	1784.64765600706	10.8091322594318	1.50325245797506
BTBD1	2360.37397764154	11.2042391672889	0.468751945590257
FAR2	531.580568235328	9.06546384678215	1.02929349609182
BCAS1	14.9757771891584	3.9796108061085	2.04429405596754
CHI3L2	77.2245020736051	6.27121959787967	1.370224189211
ANKS1A	1123.3731749583	10.127644611917	0.592462552976995
SLC9A3R2	216.44291711521	7.7669422411608	1.91070908440653
IPO5	4773.96674090354	12.2233242977551	0.528412483586484
TRAM2	1369.00709867885	10.4150713484724	1.00489568252582
NTN1	93.5779777413033	6.54905789167164	1.29911074330877
PDIA5	170.188271647767	7.42572103209717	1.14644229004997
TBC1D22B	1282.91267721771	10.3219073301736	0.635634172696787
MYLK	1575.2692337334	10.6510238369799	1.71544362470238
SNAP91	2.77844973659149	1.86808062706615	2.34019070637002
CYB5R4	1653.7766716163	10.6899185423046	0.593728094224373
PRKCQ	437.691235708278	8.79115056308533	1.09245398582533
TLE2	55.2709236660883	5.81137782688719	1.56634070159481
FAM107B	6041.40771731679	12.5631721779182	0.897704869048377
TBC1D1	4649.52313978361	12.1806008240911	0.50771187953871
SLC9A7	1428.18091515062	10.4952293676887	0.950626217370433
PDE4A	318.085588458153	8.31141229760757	1.73935563900489
TIE1	169.920646570215	7.42640275570325	1.74651248411619
CD84	928.277523738964	9.86007930961656	1.49719610516528
MPPED2	8.66345116544896	3.21718311473325	3.47261591719748
FGFR2	2.56632586580674	1.78148315416878	1.87644559467291
EML1	3.38294249803798	2.09943266367307	1.63745470520477
MSANTD3	236.456175770148	7.89902806887016	0.929818724128567
KIF26A	526.408919379035	9.06705815315365	2.12072716561453
STAG3	2824.67564770642	11.4728189397409	1.88314553163954
PFKP	2265.65913918292	11.1746970398559	1.08421186630244
PLPP1	62.2577421382184	5.98776112782527	0.932761949988733
NEO1	255.483890890199	8.00964187558298	1.84067843130907
TNFRSF1A	1201.11443776467	10.2463485196772	0.977602099268696
METTL22	554.495033324976	9.11193444430195	0.435821645068004
TRO	96.7779667417393	6.63460666797796	2.61262135356338
RRP15	622.653284244108	9.28633672490254	0.593661333821748
PRKCZ	105.316694811547	6.70236379412002	2.3726898521021
SYT1	137.344489178408	7.13484786867762	3.14770722976187
NAV3	3.64228362334365	2.15995557878426	2.15863007516878
CBFB	2562.16193670494	11.3285554177013	0.628880062398886
PDK3	312.778010161353	8.28870611355637	0.56455885812112
HYAL2	90.2141801008474	6.51393604598812	0.864881012629798
HDAC4	1032.02956928208	10.0063781302777	0.831727304623012
IFI35	485.331044835488	8.93471747252115	0.744824600717285
HEATR6	434.00250514006	8.77154328225782	0.571555331930598
MEF2A	5731.1297943137	12.4846300304479	0.717847025219248
INPP5A	450.51181811829	8.83532999666359	0.958577714388502
GPKOW	517.720003846703	9.01559337857323	0.443849822143838
FTSJ1	1115.70582756738	10.1192447118786	0.462417676820337
POLR1A	2053.93743992956	11.008504777214	0.518520478057428
PPP2R5B	428.866578136469	8.74811755068422	0.778524591426297
PITX1	3.08317730132149	1.96768925835634	1.9508818027942
MAST4	359.026154026117	8.49638856412921	1.89974986585445
SDK2	2011.30715791674	11.0184256022255	2.35665545397388
CLEC2D	1537.03542347255	10.5991262439411	1.17889402225229
KIAA1107	110.426884922076	6.82025892825394	1.09055886917411
ATP1B3	2718.37339109481	11.4126555858939	0.612772014863951
NEDD4	580.805636728641	9.20342005596824	0.943306173453849
GNB5	751.396576417833	9.5615671692841	0.559389832796945
RAB27A	858.458428733033	9.75027744176926	0.942080280927368
LRP6	671.198612027744	9.43954974590255	1.96267331528378
PHRF1	2395.60905264724	11.2308803403782	0.517488732427456
ELP1	1607.18041936348	10.6559558918994	0.432212385002742
NUCB2	2788.690347259	11.4446303193619	0.849025832630402
PFN2	23.2623672602839	4.59672088800555	1.60777453735349
PTPN3	19.3211459490273	4.33107671191328	2.24467500154665
DAPP1	597.577492166759	9.24689109418579	1.01037137571895
SLC44A1	1963.77766119184	10.9506189397842	1.19503159018012
CLTCL1	224.154410315016	7.81064318442114	1.60247931603989
FSTL3	174.274102238793	7.45636110302969	1.0115770061465
ZXDC	2071.6359188276	11.0156577428952	0.42957505298781
FRMPD1	4.1205797008016	2.29585562410111	1.85437865410106
NDST1	1067.28006917712	10.069301374026	0.936821023845819
ASNS	521.141310851873	9.0198061676178	0.886635492402417
AP3M2	873.728815594442	9.77070207545298	0.577750576702332
ST6GALNAC2	32.5304401434618	5.05989599542169	1.45625895999112
TESK2	457.300312218671	8.83844801597718	0.622909473575383
CSNK2A2	2969.58892579398	11.5335543702531	0.412506954065708
OSBPL3	1007.73341037584	9.98404667568302	1.01501119964869
SLC12A3	11.1652171948267	3.57787124662447	2.40752101096965
RAD18	948.940983990078	9.89346092184595	0.523021034303822
NCK2	1247.3972433391	10.2882152499309	0.685224439972081
MAP4K4	8588.0570586979	13.0681901580116	0.583980879113637
MGAT4A	1915.21980321902	10.9088098589547	0.960653883056884
WDR1	8610.72426958835	13.0699275582792	0.464228536703596
ARHGAP10	137.730306074756	7.13563638597203	1.81335704280462
RPS6KA2	450.733428753942	8.82411373205073	1.53952027448793
VASH1	180.402192204022	7.49450506897425	1.60334052268432
LMCD1	7.05239745943145	2.97913985306052	2.16357157833102
SEL1L	2108.47642170289	11.0389566321455	0.51589417868623
TRIB2	612.475723698516	9.26305393687059	1.87203432217498
FAM50A	930.137562733247	9.8607791973914	0.730679289013796
CYBRD1	271.18440251857	8.11407740765615	1.43848285959725
ACTN1	2345.99297095118	11.2092773340086	1.37669164902324
LIMS2	185.154114749414	7.53459463884932	1.88945072333434
SPEG	26.125146459163	4.73813045753555	1.79966394304665
ALDH3A2	284.559530905294	8.16718454142771	1.23156599947471
UBE2D1	389.054498611855	8.60884421010478	0.723483836266162
RHOBTB1	108.296327489994	6.79699130029082	2.59290765572708
CHFR	1812.42172048476	10.8499163509627	0.99678571831515
P4HA2	257.510903479929	8.0222935003379	1.73328268863209
FCGR2B	45.7878397637706	5.53548196550043	1.82783610025336
STK10	5680.60527695028	12.4754030369247	0.598366774676466
FBXW11	1851.73462736238	10.8507525382382	0.571386600032702
ACAP1	3610.31089731589	11.8226819554131	0.791794210230951
CRMP1	272.082513004065	8.11415807193817	3.28829199790056
EVC	98.9346943613104	6.6513603990718	2.93566491388411
DERL2	1067.09095483911	10.0561775680052	0.471371641402522
SIDT1	771.684579203043	9.6086102670618	1.15531047422396
IRAG1	218.634739634262	7.76971476997789	2.27066512747031
TMEM38A	35.277695658878	5.14919374233081	1.41527277653123
PVR	24.061938138778	4.64082643963184	1.92965903484323
XRCC1	991.124926732282	9.95445821096259	0.577856210949318
PANX2	87.7916347849441	6.47146973874326	1.94672985690818
TP63	14.003758883578	3.87146515170719	2.65205727099672
ALPK1	1019.16892686474	9.99932553510356	0.68693433949217
PDE8A	1027.32526158351	10.010288127395	0.684920761111358
CLCN4	56.8113012035897	5.84054838174728	1.75387512321515
SDHA	4058.2707407772	11.9863420004871	0.504632596735304
FERMT2	110.381967403078	6.80219985797411	2.19733808240083
DHRS9	11.7444342442014	3.6395775352011	1.96280328643202
IGF2BP2	492.673350851184	8.94960389784275	2.31456540110063
ST6GAL1	2040.68360729793	10.9985367640927	0.79690347096032
TBX21	305.970755496813	8.26512534882396	1.76352216249817
FRY	221.626628599394	7.78175318253069	1.7367643174895
GLI2	3.90762964787139	2.21020206009175	3.16365949684985
NOTCH3	48.7619288232622	5.61927124998434	2.7702257117456
PPP2R2C	49.275506479411	5.63758261005364	2.85140137936537
TEAD2	21.3577659404921	4.45767521524954	2.06830071418571
SCARF1	1462.807617217	10.530586479104	1.03207646115451
LMAN1	2524.55708745131	11.3027587803336	0.482722346060712
HACD3	1554.78044931426	10.6080131665031	0.542764340995135
IPCEF1	276.288787089688	8.11568957463542	1.75559623302442
ARHGEF10L	10.676853838038	3.51368407591183	2.05362999716219
KCNQ2	5.81515676902211	2.73362758226705	2.01132270535175
SEMA3A	5.90357922482322	2.75621546512327	2.01685356476646
TTC38	335.590700558782	8.39685178663575	1.15809825976994
ACAT1	747.829101852454	9.54919929623763	0.739770852370009
GRAMD4	2374.37919150932	11.2230169805312	1.19837808475907
CELSR1	327.838644876957	8.35737357989717	1.75590244342722
ADD2	332.655650245408	8.37780216761637	2.08396182459238
RASAL2	173.358919201357	7.46211560588927	2.26858936222542
FSCN1	886.277017097204	9.81053320630473	1.84804830623859
PLD1	114.656464578498	6.84394023273568	2.81801397159931
EXOSC7	451.826571461537	8.82264661520357	0.446363755414679
MKRN2	1130.97055915793	10.1400378342185	0.421387571320136
REXO2	612.156591646963	9.24583255470383	0.80558256055365
FMO4	22.5653014790934	4.56646476584655	1.53786116633012
SLC46A1	24.2404177636408	4.664513456619	1.35258805962706
PLXNA2	69.2986458768076	6.13621306328132	1.78430575668799
SPAG5	1559.31240616957	10.6094098425832	0.797559787235437
ANKRD13A	3440.71599750568	11.7478547201307	0.351980469338968
TPD52	905.5089280243	9.85964289690531	1.40969412394811
ACACB	369.321023858086	8.54413216968065	1.16083444286477
PAG1	10353.985332217	13.3489063531686	1.00539746460351
ICAM3	1726.8290249947	10.7653227204966	1.30383405881223
GPC4	11.9114242115588	3.65972449684601	2.01410143776596
CAMSAP3	8.36286292631039	3.20965699888728	1.76621073923545
DGKD	8991.64148374571	13.1257138254018	1.03354792363156
TM9SF3	6660.10292901835	12.70099216514	0.790004197249029
DNAJC10	3371.51236401446	11.7173463072638	0.532141731299716
GTF3C1	3536.1264170367	11.7872954282229	0.465724003705282
IL4R	1739.19608317076	10.7664508971712	1.14074171896286
SPAG6	13.6680025571279	3.83618556639252	2.50088206450787
GPR137B	75.1353874270377	6.25442533122684	1.18052209438411
SLC25A43	206.034217544069	7.71353934368806	1.0733498195711
FGFR1	780.217763694995	9.62345902607222	2.11773013944422
SMC1B	50.1293866964686	5.66718546995633	2.10895109544106
FBLN1	9.02778260752626	3.27932710806103	2.20046075170233
ITGA8	11.2052196977042	3.5444150351559	3.06844555774144
MAP2	20.9345701988083	4.43377607329874	2.36695599478141
MCCC1	1215.8183318604	10.2524335840077	0.438824606032014
ACER3	613.099292598896	9.28050259507861	0.7337432877876
UBE2K	2146.92617260726	11.0672131930886	0.3994478046412
PIK3C3	2202.90946338965	11.090517818799	0.952507267436119
TIGAR	252.218836450673	7.98400525100993	0.808506468809258
SYNJ2	785.955006005352	9.63207898861769	1.22763790970278
PPP2R5C	5913.72092283911	12.517322764751	0.694606573156492
PMS2P1	391.138332401278	8.61571428117822	0.501593914712317
HOXA9	15.5774522015335	3.98786700453239	3.19194111090703
EDN1	20.5930771827438	4.43873881820551	1.46694147878373
MLLT10	2686.67079930247	11.3936496139688	0.570495481050537
ZCWPW1	344.6822559303	8.43241048477262	0.554576958645475
P2RY10	152.412924702401	7.26916985142287	1.5709231025553
ITM2A	371.762884310494	8.52529729633704	1.7974079359034
TNRC6C	905.206032390155	9.84614750050304	0.917671697622295
TP73	37.013474029232	5.24619752909326	2.05170609015376
SLC1A3	36.2988473899407	5.21578220097537	1.70020110974967
LXN	238.325734009558	7.90981041866079	0.921044954332308
SP140	266.541218993869	8.07792076121451	1.58910564548026
TNS1	2355.1698532071	11.2177893842641	1.84600776058513
RAPGEF3	819.684971528926	9.6939710764455	1.4148690358218
CEACAM1	216.697254020003	7.76158524141168	1.84541516541532
LIPE	141.114079261643	7.16021533907179	1.12776203334155
FDFT1	2818.07498722389	11.4607540653727	0.538171912689642
OPHN1	24.7603189440281	4.68231454530399	2.45541271053828
