# Global Sea Level Reconstruction using Stacked Records from 0-800 ka
#-----------------------------------------------------------------------
#               World Data Center for Palaeoclimatology, Boulder
#                                   and
#                      NOAA Palaeoclimatology Program
#-----------------------------------------------------------------------
# NOTE: Please cite original publication, online resource and date accessed when using this data.
# If there is no publication information, please cite Investigator, title, online resource and date accessed.
#
# Description/Documentation lines begin with #
# Data lines have no #
#
# Online_Resource: http://www.ncdc.noaa.gov/paleo/study/19982
# Online_Resource: http://www1.ncdc.noaa.gov/pub/data/paleo/paleocean/by_contributor/spratt2016/spratt2016.txt
#
# Archive: Paleoceanography
#
# Parameter_Keywords: reconstruction
#---------------------------------------
# Contribution_Date
#    Date: 2016-04-12
#---------------------------------------
# Title
#    Study_Name: Global Sea Level Reconstruction using Stacked Records from 0-800 ka
#---------------------------------------
# Investigators
#      Investigators: Spratt, Rachel M.; Lisiecki, Lorraine E.
#---------------------------------------
# Description and Notes
#        Description: Late Pleistocene sea level stack based on marine sediment core data (foraminiferal carbonate d18O) as estimated by several different techniques in seven different studies. Sea level stack is a compilation data from the following published sea level reconstructions: Bintanja, R., Roderik, S.W., van de Wal, O. J.: Modeled atmospheric temperatures and global sea levels over the past million years, Nature, 437, 125-128  doi:10.1038/nature03975, 2005. ; Elderfield, H., Ferretti, P., Greaves, M., Crowhurst, S.J., McCave, I.N., Hodell, D.A., Piotrowski, A.M.: Evolution of ocean temperature and ice volume through the Mid-Pleistocene Climate Transition, Science, 337,6095, 704-709, doi:10.1126/science.1221294, 2012.; Rohling, E.J., Grant, K., Bolshaw, M., Roberts, A.P., Siddall, M., Hemleben, C., Kucera, M.: Antarctic temperature and global sea level closely coupled over the past five glacial cycles. Nat. Geosci., 2, 500-504, 2009.; Rohling, E.J., Grant, K.M., Bolshaw, M., Roberts, A. P., Siddall, M., Hemleben C. Kucera, M., Foster, G.L., Marino, G., Roberts, A.P., Tamisiea, M.E., and Williams, F.:  Sea-level and deep-sea-temperature variability over the past 5.3 million years, Nature, 508, 477-482, 2014.; Shakun, J.D., Lea, D.W., Lisiecki, L.E., Raymo, M.E.: An 800-kyr record of global surface ocean d18O and implications for ice volume-temperature coupling, Earth. Planet. Sc. Lett., 426, 58-68, 2015.; Sosdian S., Rosenthal Y.: Deep-Sea Temperature and Ice Volume Changes Across the Pliocene-Pleistocene Climate Transitions, Science, 17, 325, 5938, 306-310, doi: 10.1126/science.1169938, 2009.; Waelbroeck, C., Labeyrie, L.,  Michel, E., Duplessy J.C., McManus J.: Sea-level and deep water temperature changes derived from benthic foraminifera isotopic records, Quaternary Sci. Rev., 21, 295-305, 2002.
#         Provided Keywords: sea level, Pleistocene
#---------------------------------------
# Publication
# Authors: Spratt, Rachel M. and Lorraine E. Lisiecki
# Published_Date_or_Year: 2016
# Published_Title: A Late Pleistocene sea level stack
# Journal_Name: Climate of the Past
# Volume: in press
# Edition: 
# Issue: 
# Pages: 
# Report Number: 
# DOI: 10.5194/cp-12-1-2016
# Online_Resource: 
# Full_Citation: 
# Abstract: Late Pleistocene sea level has been reconstructed from ocean sediment core data using a wide variety of proxies and models. However, the accuracy of individual reconstructions is limited by measurement error, local variations in salinity and temperature, and assumptions particular to each technique. Here we present a sea level stack (average) which increases the signal-to-noise ratio of individual reconstructions. Specifically, we perform principal component analysis (PCA) on seven records from 0-430 ka and five records from 0-798 ka. The first principal component, which we use as the stack, describes ~80% of the variance in the data and is similar using either five or seven records. After scaling the stack based on Holocene and Last Glacial Maximum (LGM) sea level estimates, the stack agrees to within 5 m with isostatically adjusted coral sea level estimates for Marine Isotope Stages 5e and 11 (125 and 400 ka, respectively). Bootstrapping and random sampling yield mean uncertainty estimates of 9-12 m (1s) for the scaled stack. Sea level change accounts for about 45% of the total orbital-band variance in benthic d18O, compared to a 65% contribution during the LGM-to-Holocene transition. Additionally, the second and third principal components of our analyses reflect differences between proxy records associated with spatial variations in the d18O of seawater.
#---------------------------------------
# Funding_Agency
#    Funding_Agency_Name: 
#    Grant: 
#---------------------------------------
# Site Information
# Site_Name: Global 61.5N to 41S
# Location: 
# Country: 
# Northernmost_Latitude: 61.425
# Southernmost_Latitude: -40.937
# Easternmost_Longitude: 180
# Westernmost_Longitude: -180
# Elevation: 
#---------------------------------------
# Data_Collection
#   Collection_Name: global_sealevel_stack Spratt16
#   First_Year: -798000
#   Last_Year: 0
#   Time_Unit: cal yr BP
#   Core_Length: 
#   Notes: Sea level stack is a compilation data from the following published sea level reconstructions: Bintanja, R., Roderik, S.W., van de Wal, O. J.: Modeled atmospheric temperatures and global sea levels over the past million years, Nature, 437, 125-128  doi:10.1038/nature03975, 2005. ; Elderfield, H., Ferretti, P., Greaves, M., Crowhurst, S. J., McCave, I.N., Hodell, D. A., Piotrowski, A. M.: Evolution of ocean temperature and ice volume through the Mid-Pleistocene Climate Transition, Science, 337,6095, 704-709, doi:10.1126/science.1221294, 2012.; Rohling, E.J., Grant, K., Bolshaw, M., Roberts, A.P., Siddall, M., Hemleben, C., Kucera, M.: Antarctic temperature and global sea level closely coupled over the past five glacial cycles. Nat. Geosci., 2, 500504, 2009.; Rohling, E. J., Grant, K.M., Bolshaw, M., Roberts, A. P., Siddall, M., Hemleben C. Kucera, M., Foster, G.L., Marino, G., Roberts, A.P., Tamisiea, M.E., and Williams, F.:  Sea-level and deep-sea-temperature variability over the past 5.3 million years, Nature, 508, 477482, 2014.; Shakun, J. D., Lea, D. W., Lisiecki, L. E., Raymo, M. E.: An 800-kyr record of global surface ocean d18O and implications for ice volume-temperature coupling, Earth. Planet. Sc. Lett., 426, 5868, 2015.; Sosdian S., Rosenthal Y.: Deep-Sea Temperature and Ice Volume Changes Across the Pliocene-Pleistocene Climate Transitions, Science, 17, 325, 5938, 306-310, doi: 10.1126/science.1169938, 2009.; Waelbroeck, C., Labeyrie, L.,  Michel, E., Duplessy J.C., McManus J.: Sea-level and deep water temperature changes derived from benthic foraminifera isotopic records, Quaternary Sci. Rev., 21, 295305, 2002.
#---------------------------------------
# Species
#   Species_Name: Any additional species should be entered in Columns C,D, etc. 
#   Common_Name: 
#   Tree_Species_Code: 
#---------------------------------------
# Chronology_Information 
# Chronology: 
# For cores with benthic foraminiferal carbonate d18O, age models were developed by aligning the carbonate d18O to the "LR04" benthic d18O stack (Lisiecki and Raymo, Paleoceanography, 2005). In most cases, this was the published timescale of the original record. For cores which lacked benthic carbonate d18O, their sea level estimates were aligned to the sea level estimates of the records that were already on the LR04 age model.
#---------------------------------------
# Variables
# Data variables follow that are preceded by "##" in columns one and two.
# Variables list, one per line, shortname-tab-longname components (9 components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data)
## age_calkaBP	Age,,,calendar ka BP,,,,,N
## SeaLev_shortPC1	Sea Level,,,meters above present day,,climate reconstructions,,Scaled first principal component of seven sea level reconstructions (0-430 ka),N
## SeaLev_shortPC1_err_sig	Sea Level,,standard deviation from bootstrap,meters,,climate reconstructions,,Scaled first principal component of seven sea level reconstructions (0-430 ka),N
## SeaLev_shortPC1_err_lo	Sea Level,,95% confidence interval, lower bound,meters,,climate reconstructions,,Scaled first principal component of seven sea level reconstructions (0-430 ka),N
## SeaLev_shortPC1_err_up	Sea Level,,95% confidence interval, upper bound,meters,,climate reconstructions,,Scaled first principal component of seven sea level reconstructions (0-430 ka),N
## SeaLev_longPC1	Sea Level,,,meters above present day,,climate reconstructions,,Scaled first principal component of five sea level reconstructions (0-798 ka),N
## SeaLev_longPC1_err_sig	Sea Level,,standard deviation from bootstrap,meters,,climate reconstructions,,Scaled first principal component of five sea level reconstructions (0-798 ka),N
## SeaLev_longPC1_err_lo	Sea Level,,95% confidence interval, lower bound,meters,,climate reconstructions,,Scaled first principal component of five sea level reconstructions (0-798 ka),N
## SeaLev_longPC1_err_up	Sea Level,,95% confidence interval, upper bound,meters,,climate reconstructions,,Scaled first principal component of five sea level reconstructions (0-798 ka),N
#------------------------
# Data
# Data lines follow (have no #)
# Data line format - tab-delimited text, variable short name as header
# Missing Value: NaN
age_calkaBP	SeaLev_shortPC1	SeaLev_shortPC1_err_sig	SeaLev_shortPC1_err_lo	SeaLev_shortPC1_err_up	SeaLev_longPC1	SeaLev_longPC1_err_sig	SeaLev_longPC1_err_lo	SeaLev_longPC1_err_up	
0	8.49	5.23	-1.72	17.93	8.96	5.72	-1.21	20.38	
1	7.63	4.87	-2.9	16.39	7.72	5.13	-2.77	17.1	
2	4.01	4.83	-4.51	13.59	5.96	4.69	-5.01	14.21	
3	4.35	4.72	-6.93	12.08	3.54	4.42	-7.28	10.9	
4	3.13	4.74	-10.43	8.41	1.88	4.39	-10.54	7.63	
5	0	4.57	-12.34	5.12	0	4.54	-13.3	4.37	
6	-4.01	5.04	-16.88	0.62	-2	5.43	-17.74	2.26	
7	-6.11	5.9	-22.41	-0.39	-5.38	6.89	-23.29	3.65	
8	-9.09	6.79	-28.86	-2.96	-7.12	8.66	-31.66	4.08	
9	-15.83	8.3	-37.35	-5.22	-11.6	10.87	-43.21	2.56	
10	-24.59	10.3	-50.17	-9.89	-23.18	13.05	-56.03	-3.78	
11	-35.85	11.93	-63.99	-17.59	-36.19	14.92	-70.95	-11.27	
12	-51.05	12.3	-76.8	-28.6	-49.72	15.38	-83.72	-23.99	
13	-66.3	12.38	-89.53	-39.9	-64.58	15.65	-96.11	-34.83	
14	-76.64	12.35	-100.98	-53.14	-75.97	16.08	-107.68	-44.5	
15	-86.57	12.34	-111.08	-61.67	-86.08	16.33	-117.47	-53.8	
16	-98.06	12.28	-119.52	-70.64	-98.43	16.26	-125.37	-61.94	
17	-107.3	11.96	-125.43	-77.7	-108.23	15.9	-129.99	-68.78	
18	-113.01	11.16	-129.44	-84.14	-113.85	15.05	-131.8	-73.18	
19	-116.68	10.61	-131.87	-89.61	-117	14.4	-133.08	-77.34	
20	-117.56	10.08	-134.08	-95.64	-116.4	13.9	-134.48	-81.87	
21	-120.01	9.14	-134.42	-99.63	-118.61	12.14	-134.47	-91.28	
22	-125.82	7.66	-134.52	-106.07	-125.91	9.97	-134.42	-98.21	
23	-128.72	5.27	-134.73	-113.3	-128.71	6.49	-134.95	-107.99	
24	-130	4.38	-134.58	-118.09	-130	5.48	-134.67	-113.97	
25	-126.89	4.5	-134.18	-116.35	-124.87	5.87	-133.38	-110.94	
26	-122.4	5.15	-133.23	-113.54	-119.21	6.84	-132.58	-106.41	
27	-118.28	5.44	-130.83	-109.88	-114.93	6.7	-128.15	-102.77	
28	-115.19	5.74	-126.93	-105.25	-112.19	6.88	-123.71	-97.4	
29	-110.87	5.64	-123.11	-100.95	-107.65	6.6	-119.34	-94.56	
30	-105.78	5.72	-119.56	-97.59	-102.07	6.62	-116.2	-90.66	
31	-103.5	5.81	-115.83	-93.16	-99.97	6.49	-112.82	-87.56	
32	-100.63	6.14	-113.45	-89.89	-96.01	6.64	-109.99	-83.39	
33	-97.48	6.4	-112.63	-87.9	-93.69	7.04	-110.23	-81.11	
34	-97.37	6.64	-113.54	-87.15	-93.5	7.22	-109.73	-81.26	
35	-98.83	6.67	-112.65	-85.72	-97.21	7.47	-110.41	-80.66	
36	-99.39	6.81	-112.85	-85.29	-97.2	7.4	-110.04	-81.44	
37	-95.27	6.54	-112.21	-85.74	-93.4	6.97	-110.08	-82.41	
38	-93.1	6.16	-109.47	-84.17	-91.82	6.34	-105.63	-80.62	
39	-90.3	5.66	-102.83	-81.14	-88.47	6.05	-100.13	-76.35	
40	-85.9	5.74	-98.89	-76.15	-83.13	6.16	-96.46	-72.62	
41	-79.76	5.67	-94.67	-72.62	-78.15	5.79	-91.91	-69.35	
42	-75.76	5.2	-90.5	-70.82	-74.61	5.18	-87.44	-67.59	
43	-73.91	4.72	-86.67	-68.74	-73.02	4.9	-84.37	-65.65	
44	-76.18	4.8	-86.65	-67.68	-72.61	4.81	-82.85	-64.04	
45	-74.49	4.75	-85.47	-67.24	-71.01	5.04	-82.81	-63.31	
46	-75.78	5.1	-87.56	-67.52	-70.25	5.33	-83.46	-63.27	
47	-73.7	5.05	-87.1	-67.3	-71.4	5.51	-83.75	-62.55	
48	-76.71	5.49	-86.89	-65.61	-72.53	5.81	-83.47	-60.96	
49	-73.75	6.04	-84.42	-61.64	-70.54	6.08	-82.85	-58.88	
50	-68.3	6.49	-84.91	-58.55	-66.69	6.4	-82.6	-56.45	
51	-63.11	6.1	-82.32	-58.02	-65.99	7.09	-83.41	-54.32	
52	-67.88	6.37	-81.7	-57.24	-68.05	8.26	-86.9	-52.81	
53	-68.85	6.73	-82.99	-55.98	-69.87	8.81	-90.39	-53.31	
54	-70.05	7.18	-87.88	-58.82	-71.66	8.88	-91.32	-56.22	
55	-72.26	7.5	-91.66	-60.95	-74.43	8.82	-93.18	-58.04	
56	-78.03	7.9	-95.37	-63.04	-78.68	8.6	-95.38	-61.12	
57	-82.74	7.91	-96.96	-65.22	-81.58	8.51	-96.03	-62.47	
58	-85.71	8.31	-99.32	-66.11	-81.85	9.41	-96.26	-60.6	
59	-82.94	8.97	-101.54	-65.19	-76.51	10.52	-96.88	-56.87	
60	-84.73	8.89	-101.4	-66	-77.47	10.88	-96.11	-53.14	
61	-86.56	8.68	-100.68	-63.69	-78.58	10.85	-94.61	-52.59	
62	-84.32	8.77	-101.28	-65.01	-79.92	10.8	-95.35	-52.06	
63	-84.75	8.15	-100.11	-66.5	-79.92	9.73	-94.29	-57.7	
64	-83.48	7.06	-97.89	-69.28	-77.22	8.38	-94.13	-62.19	
65	-82.72	6.97	-97.61	-70.76	-78.75	7.52	-93.97	-65.09	
66	-82.47	7.09	-95.62	-68.69	-80.56	8.15	-92.94	-61.24	
67	-79.37	6.84	-92.04	-64.64	-80.05	8.98	-91.88	-56.91	
68	-71.06	7.3	-88.56	-60.46	-68.37	10.11	-89.84	-50.72	
69	-68.11	8.84	-85.22	-51.15	-64.56	11.75	-87.23	-40.67	
70	-65.39	9.4	-79.2	-42.67	-60.11	12.01	-79.15	-31.38	
71	-51.43	10.04	-75	-35.42	-50.56	12.81	-74.57	-24.32	
72	-46.71	10.17	-69.63	-29.21	-43.6	12.96	-69.85	-18.74	
73	-43.84	9.97	-63.09	-23.31	-38.44	12.79	-63.57	-14.2	
74	-36.18	9.68	-58.1	-21.24	-33.23	12.02	-57.33	-11.56	
75	-33.06	9.11	-54.25	-18.43	-27.81	10.95	-52.9	-10.46	
76	-31.58	8.27	-48.54	-16.13	-26.3	9.82	-48.48	-10.78	
77	-27.69	8.14	-47.93	-16.5	-26.85	9.73	-49.32	-10.95	
78	-28.8	7.77	-47.08	-16.64	-27.39	9.61	-50.73	-12.8	
79	-32.95	7.26	-46.29	-18.08	-32.53	9.36	-51.9	-14.88	
80	-30.85	6.98	-46.3	-19.38	-32.48	8.55	-51.28	-16.91	
81	-31.36	7.63	-47.64	-17.23	-32.68	9.9	-50.7	-10.68	
82	-29.64	8.01	-47.38	-15.87	-31.47	10.85	-49.49	-8.32	
83	-25.57	8.5	-47.98	-14.51	-24.15	11.71	-50.32	-6.17	
84	-30.66	8.78	-49.34	-14.48	-27.87	11.41	-48.53	-4.67	
85	-29.99	9.31	-51.51	-15.62	-29.96	11.38	-49.44	-5.73	
86	-38.77	9.49	-56.47	-18.08	-33.19	11.17	-52.56	-9.52	
87	-43.09	9.38	-58.24	-20.89	-36.68	10.74	-53.59	-11.63	
88	-46.6	8.91	-59.96	-25.72	-41.15	10.33	-54.29	-16.12	
89	-43.44	8.46	-60.47	-28.6	-40.65	10.16	-55.53	-17.01	
90	-43.63	7.86	-59.49	-28.89	-38.17	9.71	-55.64	-17.34	
91	-40.3	7.57	-57.19	-27.2	-35.91	9.1	-54.7	-17.93	
92	-41.67	7.59	-56.66	-26.28	-39.37	8.27	-53.95	-21.94	
93	-42.16	6.86	-53.77	-27.85	-41.76	7.38	-53.51	-25.78	
94	-40.52	6.68	-52.39	-26.54	-41.82	7.82	-53.09	-22.36	
95	-34.24	7.47	-50.8	-21.52	-34.94	8.88	-51.46	-16.76	
96	-27.74	7.82	-47.5	-16.22	-25.61	9.35	-48.3	-12.73	
97	-22.19	7.77	-42.02	-11.02	-20.95	8.82	-42.96	-9.02	
98	-21.19	7.38	-38.21	-9.82	-19.34	8.28	-39.79	-7.23	
99	-17.26	6.77	-35.67	-9.34	-16.97	8.25	-38.04	-5.59	
100	-19.49	7.09	-36.28	-9.29	-17	8.92	-40.14	-6.04	
101	-17.72	7.5	-37.95	-9.32	-16.69	9.75	-42.09	-4.56	
102	-25.03	7.58	-40.61	-10.86	-28.14	9.47	-44.78	-8.59	
103	-29.47	7.36	-43.31	-14.15	-31.04	8.95	-46.35	-11.46	
104	-31.71	6.23	-47.08	-22.42	-32.55	7.02	-48.84	-21.83	
105	-34.36	6.23	-51.67	-27	-35.22	6.72	-51.35	-24.85	
106	-40.33	5.91	-53.53	-30.24	-38.48	6.43	-53.04	-28.33	
107	-45.01	5.84	-56.12	-33.4	-41.37	6.19	-54.64	-30.54	
108	-44.48	5.71	-58.2	-36.24	-42.91	6.04	-56.07	-32.59	
109	-45.95	5.85	-59.78	-37.21	-45.17	6.4	-58.64	-32.84	
110	-46.36	5.75	-58.82	-35.63	-45.58	6.92	-59.89	-32.75	
111	-47.08	6.09	-57.92	-34.02	-47.87	7.55	-60.36	-30.63	
112	-43.18	6.7	-57.09	-29.37	-44.12	8.36	-60.54	-26.62	
113	-38.93	7.92	-55.23	-23.47	-39.03	9.4	-59.03	-21.34	
114	-33.84	8.71	-52.11	-17.24	-33.75	10.23	-56.93	-15.3	
115	-26.17	9.45	-48.38	-10.53	-29.37	10.8	-52.47	-8.99	
116	-22.5	9.57	-44.07	-4.55	-24.99	11.12	-49.38	-4.85	
117	-14.09	9.32	-38.52	-0.28	-17.04	11.13	-44.01	-0.79	
118	-7.56	9.65	-33.23	5.2	-9.18	11.01	-37.21	5.05	
119	-4	9.15	-25.34	11.96	-4.89	10.4	-30.7	10.75	
120	2.68	8.61	-20.11	13.96	-0.63	9.71	-25.06	12.85	
121	3.13	8.04	-16.66	14.85	0.38	9.35	-23.45	14.03	
122	2.27	7.48	-16.48	14.31	-2.96	9.3	-24.67	12.96	
123	1.2	7.72	-18.3	11.66	-2.86	9.73	-27.07	12.16	
124	-1.18	7.99	-23.61	7.96	-5.42	10.15	-31.36	8.15	
125	-6.65	9.21	-32.76	3.82	-9.84	11.39	-41.73	3.22	
126	-12.72	10.54	-42.73	-1.38	-16.25	13.48	-53.24	0.31	
127	-27.1	12.33	-57.04	-8.26	-26.94	16.01	-68.7	-5.1	
128	-36.13	14.35	-73.57	-15.92	-37.21	18.44	-84.72	-13.24	
129	-52.95	15.22	-87.96	-27.15	-54.53	19.9	-101.68	-23.06	
130	-73.72	16.05	-103.29	-40.2	-73.85	20.5	-117.67	-36.29	
131	-82.93	15.15	-117.04	-58.22	-90.07	19.13	-129.13	-54.68	
132	-102.14	13.62	-126.92	-75.11	-105.22	16.88	-134.27	-70.2	
133	-114.38	11.96	-132.62	-86.55	-115.02	14.67	-139.11	-83.56	
134	-120.26	9.69	-137.19	-98.98	-119.82	12.29	-142.25	-95.78	
135	-123.76	8.33	-139.42	-106.97	-123.64	10.54	-144.19	-104.37	
136	-123.95	7.89	-140.25	-109.67	-124.5	9.81	-144.28	-107.08	
137	-123.61	7.89	-140.8	-109.74	-123.8	9.73	-143.23	-106.28	
138	-122.72	7.99	-140.44	-108.75	-124.64	9.91	-142.56	-104.96	
139	-120.94	8.16	-138.39	-106.21	-122.69	10.13	-140.76	-102.04	
140	-118.88	8.2	-135.75	-103.44	-120.22	10.39	-139.53	-99.63	
141	-113.45	8.21	-131.84	-100.51	-114.5	10.42	-136.21	-96.44	
142	-110.78	8.29	-128.79	-96.54	-110.49	10.55	-133.45	-93.15	
143	-106.75	8.15	-124.16	-93.07	-107.59	10.45	-128.06	-88.82	
144	-102.4	8.25	-122.01	-89.94	-103.3	10.48	-123.89	-85.28	
145	-100.34	8.37	-119.96	-87.28	-98.2	10.5	-120.57	-81.37	
146	-100.71	8.59	-118.42	-84.49	-94.8	10.41	-116.9	-77.74	
147	-99.52	8.79	-117.05	-83.15	-93.03	10.43	-114.75	-75.88	
148	-99.18	9.39	-116.17	-80.07	-92.8	11.32	-112.58	-71.73	
149	-96.94	9.97	-115.26	-76.2	-91.47	12.4	-111.92	-66.16	
150	-90.79	10.67	-113.37	-71.82	-83.71	13.48	-111.56	-61.09	
151	-86.92	11.06	-111.4	-68.1	-81.41	14.21	-111.89	-57.3	
152	-85.9	11.34	-110.22	-66.06	-80.76	14.82	-111.28	-55.56	
153	-85.22	11.65	-110.45	-64.99	-81.58	15.31	-112.57	-54.96	
154	-86.91	11.83	-111.48	-65.21	-83.01	15.55	-114.78	-55.48	
155	-89.71	11.76	-112.73	-66.29	-85.36	15.51	-115.89	-57.6	
156	-92.51	11.48	-113.12	-67.92	-88.64	15.35	-115.36	-58.52	
157	-92.67	11.16	-113.7	-69.1	-87.48	14.99	-115.47	-58.14	
158	-88.91	10.91	-113.41	-69.99	-85.64	14.56	-114.52	-57.37	
159	-87.94	10.66	-111.3	-69.84	-86.43	14.05	-112.27	-57.92	
160	-86.95	10.45	-107.26	-68.12	-85.83	13.94	-110.13	-57.24	
161	-85.29	10.52	-105.8	-65.74	-81.01	14.14	-108.09	-54.07	
162	-78.74	10.6	-102.72	-61.83	-75.82	14.17	-104.53	-49.52	
163	-77.08	10.76	-99.81	-58.32	-72.41	14.06	-101.04	-46.87	
164	-74.42	10.78	-95.44	-53.52	-71.32	13.88	-97.6	-45.39	
165	-71.66	10.86	-93.59	-49.49	-68.5	13.58	-93.71	-42.36	
166	-65.29	10.33	-89.4	-48.42	-64.42	13.09	-90.94	-41.53	
167	-61.69	9.94	-85.89	-46.43	-60.97	12.81	-87.29	-39.12	
168	-61.52	9.69	-81.74	-43.66	-60.17	12.67	-84.25	-36.2	
169	-58.16	9.47	-79.33	-42.17	-58.35	12.29	-81.7	-35.58	
170	-55.34	9.17	-78.42	-41.44	-55.7	12.05	-80.82	-34.96	
171	-57.68	8.82	-77.29	-42.28	-56.66	11.73	-80.34	-35.67	
172	-64.45	8.71	-77.05	-43.49	-62.17	11.36	-78.98	-36.67	
173	-63.15	8.51	-78.23	-45.47	-59.51	11.03	-78.52	-36.88	
174	-62.14	8.69	-80.7	-46.37	-57.15	11.12	-78.87	-37	
175	-61.42	8.85	-80.24	-45.66	-56.68	11.45	-79.48	-35.8	
176	-63.68	9.14	-82.02	-45.79	-56.38	11.68	-80.39	-36.03	
177	-62.61	9.6	-83.68	-46.73	-57.08	11.92	-81.64	-36.64	
178	-66.03	9.64	-85.56	-48.19	-60.21	11.96	-83.15	-38.56	
179	-68.55	9.63	-86.44	-49.27	-61.56	11.86	-84.55	-40.33	
180	-68.12	9.68	-88.3	-50.86	-62.88	11.79	-85.81	-42.16	
181	-68.54	9.97	-89.62	-51.12	-63.81	12.12	-87.17	-41.85	
182	-68.59	9.78	-89.92	-51.76	-61.87	12.28	-88.1	-40.23	
183	-68.86	9.53	-90.08	-52.43	-61.47	12.18	-88.54	-40.34	
184	-70.31	9.51	-89.26	-52.66	-63.82	12.05	-88.8	-41.42	
185	-71.5	9.33	-87.58	-52.5	-66.14	11.78	-87.06	-42.63	
186	-67.51	8.85	-84.5	-51.87	-63.1	11.35	-86.29	-41.78	
187	-64.13	8.55	-82.3	-50.01	-58.35	11.01	-84.66	-39.31	
188	-58.98	8.27	-77.78	-46.09	-54.36	10.12	-79.21	-38.24	
189	-55.74	8.01	-72.75	-42.15	-49.67	9.03	-72.46	-35.38	
190	-50.97	8.16	-67.22	-35.52	-47.83	8.39	-66.65	-32.68	
191	-44.91	8.28	-63.42	-30.9	-43.67	8.09	-61.02	-28.97	
192	-37.3	7.61	-57.51	-27.61	-38.93	8.06	-57.07	-26.77	
193	-32.83	7.39	-52.64	-22.84	-34.32	8.22	-54.47	-22.57	
194	-32.43	7.44	-47.73	-18.33	-31.73	8.37	-51.01	-17.98	
195	-26.14	8.12	-43.23	-11.59	-27.93	8.44	-46.1	-11.87	
196	-21.7	8.7	-40.12	-5.12	-22.54	9.06	-41.46	-4.62	
197	-13.48	8.23	-33.94	-1.05	-16.51	9.31	-36.75	1.28	
198	-10.09	7.57	-29.94	-1.05	-10.22	9.21	-33.71	3.2	
199	-7.72	7.42	-30.57	-1.53	-8.16	9.04	-32.73	3.63	
200	-11.24	7.13	-31.15	-2.01	-10.01	8.93	-32.19	3.34	
201	-19.54	7.77	-34.84	-3.75	-14.6	9.21	-35.18	1.86	
202	-21.5	7.83	-37.32	-6.2	-19.64	9.19	-37.44	-0.26	
203	-26.54	8.11	-38.42	-6.62	-23.23	9.66	-38.41	0.28	
204	-23.73	8.69	-36.98	-3.55	-21.01	10.82	-38.56	3.78	
205	-14.39	9.93	-37.8	1.82	-10.72	11.8	-38.25	6.84	
206	-9.84	10.21	-36.75	4.99	-5.44	12.5	-36.92	11.27	
207	-14.1	10.51	-33.07	6.94	-8.14	13.15	-37.01	13.6	
208	-10.13	11.06	-33.91	8.75	-8.33	13.92	-37.17	15.02	
209	-10.6	11.02	-36.1	8.31	-9.22	13.92	-36.96	16.32	
210	-11.47	10.71	-32.76	9.33	-7.95	14.09	-36.16	17.17	
211	-9.45	10.92	-32.57	10.22	-4.98	14.07	-36.25	18.64	
212	-7.38	10.99	-32.48	11.61	-3.69	13.86	-35.44	19.02	
213	-6.78	10.76	-31.36	10.74	-4.4	13.52	-34.5	18.84	
214	-7.05	10.24	-31.51	9.5	-5.98	13.15	-35.33	16.19	
215	-9.18	10.12	-34.08	5.23	-6.5	13.16	-38.46	12.26	
216	-13.1	10	-38.83	0.74	-10.74	13.28	-43.41	7.3	
217	-23.51	10.25	-45.06	-3.7	-21.54	13.72	-51.94	1.35	
218	-29.26	10.72	-53.69	-11.56	-29.58	14.19	-61.91	-7.44	
219	-36.81	11.23	-64.27	-20.7	-39.16	14.14	-69.02	-16.17	
220	-49.33	11.33	-71.72	-28.9	-49.6	14.5	-80.09	-24.51	
221	-61.75	11.26	-80.17	-37.15	-57.84	14.11	-85.81	-32.27	
222	-67.03	9.92	-84.7	-45.94	-67.09	12.99	-89.46	-38.6	
223	-73.68	9.27	-88.74	-51.96	-69.51	12.08	-90.25	-44.46	
224	-72.15	8.69	-89.32	-55.76	-68.74	11.13	-89.71	-47.8	
225	-74.35	8.04	-89.03	-57.44	-69.26	10.04	-88.17	-50.63	
226	-70.68	7.46	-86.16	-56.76	-66.5	8.93	-85.06	-51.88	
227	-66.88	7.29	-84.73	-56.14	-65.16	8.43	-83.75	-51.78	
228	-65.45	6.79	-80.39	-53.85	-65.57	8.34	-81.38	-49.85	
229	-65.06	6.97	-76.6	-48.78	-62.94	8.9	-78.86	-44.16	
