MSCquartets-package	MSCquartets-package
BQinference	BQinference
collapseEdges	collapseEdges
compatibleSplits	compatibleSplits
cutDensity	cutDensity
dataGeneTreeSample	dataGeneTreeSample
dataHeliconiusMartin	dataHeliconiusMartin
dataYeastRokas	dataYeastRokas
estimateEdgeLengths	estimateEdgeLengths
expectedCFs	expectedCFs
HolmBonferroni	HolmBonferroni
initBquartets	initBquartets
M0	M0
MSCquartets	MSCquartets-package
NANUQ	NANUQ
NANUQdist	NANUQdist
nexusDist	nexusDist
nodeGroups	nodeGroups
powerDivStat	powerDivStat
pTableYeastRokas	pTableYeastRokas
pvalHist	pvalHist
QDC	QDC
QDS	QDS
quartetBTinferencePlot	quartetBTinferencePlot
quartetCutMLE	quartetCutMLE
quartetCutTest	quartetCutTest
quartetCutTestInd	quartetCutTestInd
quartetDist	quartetDist
quartetNetworkDist	quartetNetworkDist
quartetStarTest	quartetStarTest
quartetStarTestInd	quartetStarTestInd
quartetTable	quartetTable
quartetTableCollapse	quartetTableCollapse
quartetTableDominant	quartetTableDominant
quartetTableParallel	quartetTableParallel
quartetTablePrint	quartetTablePrint
quartetTableResolved	quartetTableResolved
quartetTallyCpp	quartetTallyCpp
quartetTestPlot	quartetTestPlot
quartetTreeErrorProb	quartetTreeErrorProb
quartetTreeTest	quartetTreeTest
quartetTreeTestInd	quartetTreeTestInd
quartetWeightedDist	quartetWeightedDist
simplexCoords	simplexCoords
simplexLabels	simplexLabels
simplexPoint	simplexPoint
simplexPrepare	simplexPrepare
simplexSegment	simplexSegment
simplexText	simplexText
sortQuartetTableRows	sortQuartetTableRows
T1density	T1density
T3density	T3density
taxonNames	taxonNames
TINNIK	TINNIK
TINNIKdist	TINNIKdist
topDist	topDist
treeFromSplits	treeFromSplits
treeOfBlobs	treeOfBlobs
WQDC	WQDC
WQDCrecursive	WQDCrecursive
WQDS	WQDS
WQDSAdjustLengths	WQDSAdjustLengths
